Official Baseball Box Score

Marshalltown Communi vs. Guilford Technical C

3/2/2013 — Ragsdale HIgh School

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Marshalltown Community College 0 3 0 0 0 6 0 9 7 4
Guilford Technical CC 0 0 0 0 0 0 0 0 2 2
Marshalltown Communi 9 (0-0)
Player AB R H RBI BB SO PO A LOB
   William Salas 4 1 2 2 0 0 0 1 0
   Justen Folger 4 1 1 1 0 1 0 4 0
   Tanner Smith 0 0 0 0 0 0 0 0 0
   Andrew Utterback 3 0 0 0 1 0 0 0 0
   John Bloom 0 0 0 0 0 0 0 0 0
   Bennett Mann 1 1 1 3 0 0 0 0 0
   Ty Russell 3 0 1 0 0 0 0 0 0
   Austin Allen 2 2 0 0 2 0 0 0 0
   Luke Wichmann 3 2 1 0 1 0 2 0 0
   Kyle Simpson 4 0 0 0 0 1 9 0 0
   Tyler Evans 2 1 0 1 1 1 9 2 0
   Jake Whaley 0 0 0 0 0 0 0 0 0
   Brandon Parsons 1 0 0 0 0 1 0 0 0
   Daryl Blaskovich 3 1 1 1 1 1 1 2 0
Totals 30 9 7 8 6 5 21 9 0
Guilford Technical C 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Cody Adkins cf 1 0 0 0 2 0 2 0 0
Tiger Miller 2b 3 0 0 0 0 1 0 2 0
Ernesto Fernandez rf 3 0 1 0 0 0 2 0 0
TJ Wharton c 3 0 0 0 0 2 6 0 0
Carlos Alegria dh 3 0 0 0 0 1 0 0 0
AJ James ss 3 0 0 0 0 2 0 1 0
Brandon Burkes 3b 1 0 0 0 0 1 1 0 0
Dillon Barker 1b 2 0 0 0 0 0 5 1 0
Kyle Miller lf 2 0 0 0 0 1 3 0 0
Garrett Hickman p 0 0 0 0 0 0 2 0 0
   Matt Huneycutt 0 0 0 0 0 0 0 0 0
   Tyler Gainey 2 0 1 0 0 0 0 1 0
   Ty Powell 0 0 0 0 0 0 0 0 0
   Andrew Rothfuss 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 2 8 21 5 0
Marshalltown Communi
E - William Salas; Luke Wichmann; Kyle Simpson; Daryl Blaskovich.
2B - William Salas; Justen Folger.
3B - Bennett Mann.
RBI - William Salas 2; Justen Folger; Bennett Mann 3; Tyler Evans; Daryl Blaskovich.
Sac - Tyler Evans.
SB - Luke Wichmann.
Guilford Technical C
E - Brandon Burkes; Tyler Gainey.
GIDP - Dillon Barker.
SB - AJ James.
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Smith 1.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
John Bloom 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Jake Whaley (W, 0-0) 5.0 0 0 0 1 8 0 0 0 0 0 0 1 0 0 0
Totals 7.0 0 0 0 2 9 0 0 0 0 0 0 3 0 0 0
Guilford Technical CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Huneycutt 0.1 2 2 1 0 0 0 0 0 0 0 0 4 0 0 0
Ty Powell 1.1 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Andrew Rothfuss 0.1 1 4 4 3 0 0 2 0 0 0 0 5 0 0 0
Garrett Hickman 5.0 4 3 2 3 4 0 0 0 0 0 0 24 0 0 0
Totals 7.0 7 9 7 6 6 0 2 0 0 0 0 37 0 0 0
Marshalltown Communi
Batters Faced - Tanner Smith; John Bloom; Jake Whaley.
Guilford Technical C
Batters Faced - Garrett Hickman 24; Matt Huneycutt 4; Ty Powell 4; Andrew Rothfuss 5.
WP - Andrew Rothfuss 2.