Official Baseball Box Score

Marshalltown CC vs. Muscatine CC

2014-04-05 — Muscatine, IA (Tom Bruner Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:00Duration: 02:45Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Marshalltown Community College 2 1 5 1 2 1 4 0 16 10 2
Muscatine CC 0 0 3 4 3 0 0 0 10 11 4
Marshalltown CC 16 ( 10-18, 1-4)
Player AB R H RBI BB SO PO A LOB
Austin Allen 5 1 1 1 0 1 2 0 0
Parker Rolfes 3 0 0 3 1 1 1 1 0
Draysun Lum 4 2 1 0 1 0 0 0 0
Daryl Blaskovich 4 2 3 2 1 1 0 6 0
   Prince De Marco 0 0 0 0 0 0 0 0 0
   Kyle Herrick p 0 0 0 0 0 0 0 0 0
Eric Kent 4 2 1 3 1 2 0 0 0
Alex McCune 0 0 0 0 0 0 0 0 0
Pedro Lopez 4 2 2 2 1 0 1 1 0
   Alexis Melendez c 0 0 0 1 0 0 1 0 0
Bennett Mann 2 2 1 0 2 1 3 0 0
   Colin Schroeder dh 0 1 0 0 0 0 0 0 0
Ty Russell 2 3 1 0 3 1 8 0 0
Brandon Bordonaro 1 1 0 1 2 0 5 0 0
   John Krause 0 0 0 0 0 0 0 0 0
Totals 29 16 10 13 12 7 21 8 0
Muscatine CC 10 (11-12, 1-4)
Player AB R H RBI BB SO PO A LOB
Tyler Rausch 2 2 1 0 1 0 2 2 0
Austin Fridley 4 2 3 0 0 0 1 2 0
   Wilfredo Crespo c 0 0 0 0 0 0 0 0 0
Austin Peterson 5 1 2 6 0 1 1 0 0
Jake Redlinger 5 2 3 2 0 1 1 0 0
   Paul Burkhardt 0 0 0 0 0 0 0 0 0
Robin Felix 5 0 0 1 0 1 0 0 0
Sebastian Gomez 1 2 0 0 3 0 7 2 0
   Tanner Butler p 0 0 0 0 0 0 0 0 0
   Leonardo Salazar 1 0 1 0 0 0 0 0 0
Dylan Kester 4 0 0 0 0 1 1 0 0
Gavin Collins 0 0 0 0 0 0 0 0 0
Joben Barnes 3 1 1 1 0 2 6 0 0
   Dalton Stevens 0 0 0 0 0 0 0 0 0
Alejandro Lugo 4 0 0 0 0 0 2 2 0
Totals 34 10 11 10 4 6 21 8 0
Marshalltown CC
E - Parker Rolfes 2.
2B - Austin Allen; Daryl Blaskovich; Bennett Mann.
3B - Eric Kent.
HR - Daryl Blaskovich.
RBI - Austin Allen; Parker Rolfes 3; Daryl Blaskovich 2; Eric Kent 3; Pedro Lopez 2; Alexis Melendez; Brandon Bordonaro.
Sac - Alexis Melendez.
GIDP - Austin Allen.
SB - Parker Rolfes; Draysun Lum; Bennett Mann 2; John Krause.
CS - John Krause.
Muscatine CC
E - Austin Fridley 2; Sebastian Gomez; Dylan Kester.
2B - Austin Fridley; Austin Peterson; Jake Redlinger 2; Joben Barnes.
HR - Austin Peterson.
RBI - Austin Peterson 6; Jake Redlinger 2; Robin Felix; Joben Barnes.
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Prince De Marco 0.2 1 0 0 0 0 0 0 0 1 0 3 3 0 1 8
Kyle Herrick 2.0 1 0 0 1 1 0 0 0 0 0 8 9 2 2 35
Alex McCune (W) 4.1 9 10 9 3 5 1 0 1 0 0 23 26 3 4 90
Totals 7.0 11 10 9 4 6 1 0 1 1 0 34 38 5 7 000000000080350009000000000000000
Muscatine CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Burkhardt 1.0 3 4 3 2 1 0 0 0 0 0 6 8 1 0 38
Tanner Butler 1.0 1 1 1 1 0 0 0 0 1 0 3 5 1 0 18
Gavin Collins (L) 2.1 3 8 4 5 3 0 1 0 1 0 10 16 0 1 57
Dalton Stevens 2.2 3 3 3 4 3 1 0 0 0 0 10 14 0 1 56
Totals 7.0 10 16 11 12 7 1 1 0 2 0 29 43 2 2 00000000000038000001800000570005600
Marshalltown CC
Batters Faced - Prince De Marco 3; Kyle Herrick 9; Alex McCune 26.
BK - Alex McCune.
HBP - Prince De Marco.
Muscatine CC
Batters Faced - Paul Burkhardt 8; Tanner Butler 5; Gavin Collins 16; Dalton Stevens 14.
WP - Gavin Collins.
HBP - Tanner Butler; Gavin Collins.