Official Baseball Box Score

Marshalltown Communi vs. Southwestern Communi

4/2/2015 — Creston, IA (Spartan Field)

Start: 3:00 PMDuration: 2:53Attendance: 0 • Weather: 62 degrees, partly cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Marshalltown Community College 0 0 4 0 0 4 0 0 0 8 9 6
Southwestern CC 2 3 0 0 1 0 0 1 0 7 14 2
Marshalltown Communi 8 (10-13)
Player AB R H RBI BB SO PO A LOB
Logan Holtz lf 5 2 1 1 1 0 1 0 3
Bennett Lopez 2b 4 1 2 1 1 0 1 3 0
Alexis Melendez c 3 1 1 0 0 0 5 1 0
Ryan Thrasher 1b 4 1 1 0 1 2 11 0 2
Engel Rosario dh 2 0 0 1 0 0 0 0 2
Bryan Ventura cf 3 1 0 1 0 0 2 0 0
Trevor Swartz 3b 4 0 2 2 1 0 0 1 0
Pedro Lopez ss 5 0 2 2 0 0 1 5 3
Colin Schroeder rf 5 1 0 0 0 1 2 0 0
Colton Blackford p 0 0 0 0 0 0 0 1 0
   Todd Oberthien 0 0 0 0 0 0 0 0 0
   Kolton Gonnerman 0 0 0 0 0 0 0 1 0
Brett Braida 1 0 0 0 1 1 0 0 0
Hunter Embray 0 1 0 0 2 0 4 0 0
   Thomas Sanchez 0 0 0 0 0 0 0 0 0
Totals 36 8 9 8 7 4 27 12 10
Southwestern Communi 7 (6-17)
Player AB R H RBI BB SO PO A LOB
Eric Bueno cf 3 1 1 0 1 1 2 0 1
Samuel Vega ss 1 2 1 0 1 0 1 0 1
Jason Roberts dh 3 1 2 2 0 1 0 0 1
Misael Lebron c 2 0 1 1 0 0 1 0 1
Bradly Lopez 2b 5 1 2 1 0 0 5 0 5
Erich Gonzalez rf 5 0 0 0 0 1 5 0 5
Zach Anderson 1b 3 0 1 1 0 1 0 0 2
Sterling Rupp 3b 4 1 2 0 1 0 1 0 0
Trevor Luther lf 5 0 1 0 0 4 6 0 4
Matt Brophy p 0 0 0 0 0 0 1 0 0
Glenn Velazquez 2 0 0 1 0 0 1 0 0
   Drew Carlson 0 0 0 0 0 0 0 0 0
Omar Frias 2 0 0 0 0 1 1 0 0
Matt Mayden 1 0 1 0 1 0 0 0 0
Brett Carstens 1 1 1 0 0 0 0 0 0
Rafael Eigenmann 1 0 1 0 1 0 3 0 0
Totals 38 7 14 6 5 9 27 0 20
Marshalltown Communi
E - Alexis Melendez 2; Ryan Thrasher; Trevor Swartz 2; Colin Schroeder.
3B - Logan Holtz.
RBI - Logan Holtz; Bennett Lopez; Engel Rosario; Bryan Ventura; Trevor Swartz 2; Pedro Lopez 2.
Sac - Engel Rosario; Bryan Ventura.
GIDP - Trevor Swartz.
SB - Bennett Lopez.
Southwestern Communi
E - Bradly Lopez; Sterling Rupp.
2B - Rafael Eigenmann.
RBI - Jason Roberts 2; Misael Lebron; Bradly Lopez; Zach Anderson; Glenn Velazquez.
Sac - Misael Lebron.
SB - Samuel Vega.
CS - Eric Bueno.
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Blackford 4.2 9 6 5 2 4 0 1 0 0 0 22 25 0 0 0
Thomas Sanchez (W, 1-0) 2.1 2 0 0 2 4 0 0 0 0 0 9 11 0 0 0
Kolton Gonnerman 1.0 0 1 0 1 0 0 0 0 0 0 5 6 0 0 0
Todd Oberthien (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 11 7 5 5 9 0 1 0 0 0 39 45 0 0 0
Southwestern CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Brophy 5.0 7 4 4 2 1 0 0 0 1 0 0 26 0 0 0
Drew Carlson (L, 0-1) 4.0 3 4 1 5 3 0 0 0 0 0 0 20 0 0 0
Totals 9.0 10 8 5 7 4 0 0 0 1 0 0 46 0 0 0
Marshalltown Communi
Batters Faced - Colton Blackford 25; Todd Oberthien 3; Kolton Gonnerman 6; Thomas Sanchez 11.
WP - Colton Blackford.
Southwestern Communi
Batters Faced - Matt Brophy 26; Drew Carlson 20.
HBP - Matt Brophy.