Official Baseball Box Score

Marshalltown Communi vs. Crowder College

3/6/2016 — Neosho, MO (Roughrider Field)

Start: 2:30 PMDuration: 6:00 PMAttendance: 0 • Weather: 65 degrees, breezy

Team 1 2 3 4 5 R H E
Marshalltown Community College 4 0 1 2 0 7 10 2
#17 Crowder College 1 5 5 0 6 17 17 0
Marshalltown Communi 7 (7-5)
Player AB R H RBI BB SO PO A LOB
Bryan Ventura cf 2 1 1 0 1 0 0 0 1
Bennett Lopez 2b 4 2 3 0 0 0 3 0 0
Logan Holtz rf 2 2 1 1 1 0 1 1 0
Enmanuel Lopez ss 2 1 0 1 1 1 0 0 0
Luis Duran 3b 3 0 0 1 0 1 0 0 2
Diogen Ceballos dh 3 1 3 2 0 0 0 0 0
Tony Salato c 3 0 1 1 0 1 8 0 0
Christian Jaworski lf 2 0 0 0 1 1 0 0 2
Joel Rosauer 1b 2 0 1 1 1 0 1 1 2
Noel Diaz p 0 0 0 0 0 0 1 1 0
   JJ Stephens 0 0 0 0 0 0 0 0 0
   Colton Blackford 0 0 0 0 0 0 0 0 0
   JD Barr 0 0 0 0 0 0 0 0 0
   Steven Wilson 0 0 0 0 0 0 0 0 0
Kaleb Hanks 1 0 0 0 0 1 0 0 0
   Trevor Swartz 0 0 0 0 0 0 0 0 0
Totals 24 7 10 7 5 5 14 3 7
Crowder College 17 (12-8)
Player AB R H RBI BB SO PO A LOB
Jacob Adams ss 4 4 4 3 1 0 0 1 0
Trey Turner cf 4 1 3 2 0 0 2 0 0
Casey Vaughan lf 2 2 0 0 3 0 1 0 0
Kyle MacDonald 1b 2 2 2 3 3 0 3 0 0
Dylan Formby rf 4 1 2 4 1 2 0 0 0
Jacob Brimer dh 3 1 1 0 1 1 0 0 0
Troy Cahill 3b 2 2 1 1 2 1 1 0 0
Jacob Charron c 4 2 2 0 0 1 6 0 0
Andrew Person 2b 3 2 2 2 1 1 2 0 0
Kyle Wilson p 0 0 0 0 0 0 0 1 0
   Ryan Logan 0 0 0 0 0 0 0 0 0
Totals 28 17 17 15 12 6 15 2 0
Marshalltown Communi
E - Bryan Ventura; Christian Jaworski.
2B - Logan Holtz.
RBI - Logan Holtz; Enmanuel Lopez; Luis Duran; Diogen Ceballos 2; Tony Salato; Joel Rosauer.
GIDP - Bennett Lopez.
Crowder College
2B - Trey Turner; Kyle MacDonald 2; Dylan Formby; Troy Cahill; Andrew Person.
3B - Jacob Adams.
RBI - Jacob Adams 3; Trey Turner 2; Kyle MacDonald 3; Dylan Formby 4; Troy Cahill; Andrew Person 2.
Sac - Trey Turner.
SB - Casey Vaughan.
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noel Diaz (L, 1-2) 1.1 4 6 6 5 1 0 0 0 0 0 7 12 0 0 0
Trevor Swartz 1.0 5 4 4 2 3 0 0 0 0 0 8 10 0 0 0
JJ Stephens 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 0 0
JD Barr 0.2 3 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Colton Blackford 0.1 2 5 5 4 1 0 1 0 0 0 3 7 0 0 0
Steven Wilson 0.2 1 1 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 4.2 17 17 16 12 6 0 1 0 0 0 29 41 0 0 0
#17 Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Wilson (W, 1-1) 3.0 6 5 5 4 3 0 3 0 0 0 0 19 0 0 0
Ryan Logan 2.0 4 2 2 1 2 0 1 0 0 0 0 10 0 0 0
Totals 5.0 10 7 7 5 5 0 4 0 0 0 0 29 0 0 0
Marshalltown Communi
Batters Faced - Noel Diaz 12; JJ Stephens 4; Colton Blackford 7; JD Barr 4; Steven Wilson 4; Trevor Swartz 10.
WP - Colton Blackford.
Crowder College
Batters Faced - Kyle Wilson 19; Ryan Logan 10.
WP - Kyle Wilson 3; Ryan Logan.