Official Baseball Box Score

Marshalltown Communi vs. Roane State Communit

2/4/2017 — Harriman, TN (Roane State Field)

Start: 1:00 PMDuration: 3:00Attendance: 100 • Weather: 44 degrees, sunny

Team 1 2 3 4 5 6 7 8 R H E
Marshalltown Community College 0 0 2 0 4 0 0 0 6 8 2
Roane State CC 1 2 1 0 0 2 0 1 7 10 3
Marshalltown Communi 6 (2-2)
Player AB R H RBI BB SO PO A LOB
Jalen Horton cf 5 1 0 0 0 0 1 0 0
Enmanuel Lopez ss 2 2 1 0 3 1 1 1 0
Luis Duran 3b 5 1 3 2 0 1 1 3 2
Joel Rosauer dh 4 1 0 1 0 1 0 0 3
John Magnuson 2b 2 1 1 0 1 0 2 0 0
Raymond Guerrero rf 3 0 1 2 0 0 1 0 2
Adam Barrett lf 2 0 0 0 0 1 0 0 0
Brok Hopwood c 4 0 1 0 0 0 8 2 2
Marcus Wittmer 1b 4 0 1 0 0 3 6 0 0
Noel Diaz p 0 0 0 0 0 0 0 0 0
Hecnuel Serrano 1 0 0 1 0 0 0 0 0
Sayvon Cowans 1 0 0 0 0 0 0 0 0
Tony Salato 1 0 0 0 0 0 0 0 0
Kaleb Hanks 1 0 0 0 0 1 1 0 0
   Marving Serrano 0 0 0 0 0 0 0 0 0
   Jake Brumbaugh 0 0 0 0 0 0 0 0 0
   Jose Mieses 0 0 0 0 0 0 0 0 0
   Tryston Durham 0 0 0 0 0 0 0 0 0
Totals 35 6 8 6 4 8 21 6 9
Roane State Communit 7 (2-2)
Player AB R H RBI BB SO PO A LOB
Tyler Culpepper ss 3 2 2 2 0 1 6 5 0
Marcus Weaver cf 3 0 0 0 1 2 2 2 1
Jake Sims 1b 2 1 1 0 2 0 2 2 0
Shamoy Christopher c 3 0 1 0 0 2 9 9 4
Henry Ramos dh 3 0 1 0 0 1 0 0 1
Logan Taylor lf 4 1 3 1 0 1 1 1 2
Tyler Warmath rf 2 1 0 0 1 0 0 0 3
Luis Lamarche 3b 1 0 0 1 1 0 2 1 0
Camron Roberts 2b 4 2 2 1 0 0 2 1 1
Hunter Hodges 2 0 0 0 0 1 0 0 2
   Ronnie Engleman 0 0 0 0 0 0 0 0 0
   Nick Adkins 0 0 0 0 0 0 0 0 0
Totals 27 7 10 5 5 8 24 21 14
Marshalltown Communi
E - Raymond Guerrero; Jake Brumbaugh.
2B - Enmanuel Lopez; John Magnuson.
RBI - Luis Duran 2; Joel Rosauer; Raymond Guerrero 2; Hecnuel Serrano.
SB - Jalen Horton 2; Enmanuel Lopez.
Roane State Communit
E - Tyler Culpepper; Luis Lamarche; Camron Roberts.
2B - Tyler Culpepper.
RBI - Tyler Culpepper 2; Logan Taylor; Luis Lamarche; Camron Roberts.
GIDP - Tyler Warmath.
SB - Tyler Culpepper 3.
CS - Jake Sims.
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noel Diaz 4.2 5 4 4 3 5 0 2 0 2 0 16 21 0 0 0
Marving Serrano 0.1 0 0 0 0 0 0 2 0 1 0 1 2 0 0 0
Tryston Durham 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
Jose Mieses 2.0 3 1 1 2 0 0 0 0 0 0 9 11 0 0 0
Jake Brumbaugh (L, 0-1) 0.0 1 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Totals 7.0 10 7 7 5 5 0 4 0 3 0 29 37 0 0 0
Roane State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ronnie Engleman 6.0 7 6 2 3 5 0 0 0 0 0 0 31 0 0 0
Nick Adkins (W, 2-0) 2.0 1 0 0 1 3 0 0 0 0 0 0 8 0 0 0
Totals 8.0 8 6 2 4 8 0 0 0 0 0 0 39 0 0 0
Marshalltown Communi
Batters Faced - Noel Diaz 21; Marving Serrano 2; Jake Brumbaugh 2; Jose Mieses 11; Tryston Durham.
WP - Noel Diaz 2; Marving Serrano 2.
HBP - Noel Diaz 2; Marving Serrano.
Roane State Communit
Batters Faced - Ronnie Engleman 31; Nick Adkins 8.