Official Baseball Box Score

Iowa Western Communi vs. Marshalltown Communi

4/11/2018 — Marshalltown, IA

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Iowa Western CC 5 0 1 4 1 0 3 14 12 0
Marshalltown Community College 1 1 1 2 0 0 1 6 9 2
Iowa Western Communi 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Reichenborn cf 4 2 1 1 2 0 3 0 4
Kobe Hyland ss 5 3 2 1 0 0 2 1 3
Ross Indlecoffer 3b 3 2 1 2 1 0 0 2 0
Brandon Bena rf 3 2 2 0 1 0 0 0 0
Ryan Sullivan 1b 4 2 3 3 1 0 7 3 0
John Hawk c 2 1 0 1 2 0 5 0 3
   Tanner Holen c 0 0 0 0 1 0 2 0 0
Breyden Eckhout dh 3 2 1 0 2 0 0 0 0
Cole Evans lf 2 0 2 1 2 0 1 0 0
Gregory Bennett 2b 3 0 0 1 2 0 0 2 1
Ben Dotzler p 0 0 0 0 0 0 1 2 0
   Parker Shreve p 0 0 0 0 0 0 0 0 0
   Cole Albers p 0 0 0 0 0 0 0 0 0
   Keaton Winn p 0 0 0 0 0 0 0 0 0
Totals 29 14 12 10 14 0 21 10 11
Marshalltown Communi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jose Mieses ss 4 1 1 2 0 0 3 4 0
Jeffry Roldan 2b 4 1 1 0 0 2 1 3 0
   Joseph Monosmith cf 1 0 0 0 0 0 3 0 0
Brodie Paulson 1b 3 0 1 1 0 0 5 0 0
Luke Woodward dh 3 0 0 0 0 0 0 0 2
Bryce Vinyard 3b 3 1 1 0 0 0 1 0 0
Karlos Lilly lf 3 1 1 0 0 1 3 0 0
Joel Torrealba c 3 2 3 2 0 0 1 0 0
Travon Hughes rf 3 0 0 0 0 2 2 0 0
Marving Serrano cf 2 0 1 0 0 1 2 0 0
PJ Maldonado Rodriguez p 0 0 0 0 0 0 0 0 0
   Greg Glass p 0 0 0 0 0 0 0 0 0
   Garrett Greiner p 0 0 0 0 0 0 0 0 0
   Nick Hagen 1b 0 0 0 0 0 0 0 0 0
Totals 29 6 9 5 0 6 21 7 2
Iowa Western Communi
HR - Tyler Reichenborn; Kobe Hyland; Ross Indlecoffer; Ryan Sullivan.
RBI - Tyler Reichenborn; Kobe Hyland; Ross Indlecoffer 2; Ryan Sullivan 3; John Hawk; Cole Evans; Gregory Bennett.
Sac - Cole Evans.
GIDP - John Hawk; Breyden Eckhout.
SB - Tyler Reichenborn; Kobe Hyland; Breyden Eckhout; Cole Evans.
Marshalltown Communi
E - Jeffry Roldan; Greg Glass.
2B - Joel Torrealba.
HR - Joel Torrealba.
RBI - Jose Mieses 2; Brodie Paulson; Joel Torrealba 2.
Iowa Western CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Dotzler 3.0 8 5 5 0 3 1 2 0 0 0 17 17 2 4 66
Parker Shreve 2.0 0 0 0 0 1 0 0 0 0 0 5 5 3 1 16
Cole Albers 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 8
Keaton Winn 1.1 1 1 1 0 2 0 0 0 0 0 5 5 0 2 11
Totals 7.0 9 6 6 0 6 1 2 0 0 0 29 29 5 9 101
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
PJ Maldonado Rodriguez 0.2 2 5 5 6 0 1 1 0 1 0 3 10 0 1 37
Greg Glass 3.0 6 5 3 3 0 2 0 0 1 0 12 16 4 2 48
Garrett Greiner 0.1 0 0 0 0 0 0 0 1 0 0 1 1 1 0 5
Marving Serrano 2.0 4 4 3 2 0 1 0 0 0 0 11 13 4 2 39
Brodie Paulson 1.0 0 0 0 3 0 0 1 0 0 0 2 6 3 0 30
Totals 7.0 12 14 11 14 0 4 2 1 2 0 29 46 12 5 159
Iowa Western Communi
Batters Faced - Ben Dotzler 17; Parker Shreve 5; Cole Albers 2; Keaton Winn 5.
WP - Ben Dotzler 2.
Marshalltown Communi
Batters Faced - Brodie Paulson 6; Marving Serrano 13; PJ Maldonado Rodriguez 10; Greg Glass 16; Garrett Greiner.
WP - Brodie Paulson; PJ Maldonado Rodriguez.
BK - Garrett Greiner.
HBP - PJ Maldonado Rodriguez; Greg Glass.