Official Baseball Box Score

Southwestern Communi vs. Marshalltown Communi

4/25/2018 — Marshalltown

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Southwestern CC 5 0 2 0 0 0 0 7 8 2
Marshalltown Community College 0 0 0 0 4 3 1 8 10 2
Southwestern Communi 7 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Vincent Ramos rf 3 1 1 0 1 1 0 0 1
Nathan Torres c 4 0 0 0 0 0 7 1 3
Stephan Soto ss 4 2 1 1 0 1 2 3 2
Jadriel Pantoja dh 3 1 1 0 1 2 0 0 1
Cade Cox 1b 4 1 2 0 0 1 6 0 1
Quentin Sefrit 3b 4 1 1 1 0 2 1 0 3
Raul Cosme cf 3 1 1 1 0 0 1 0 3
Joanthony Hernandez 2b 3 0 0 0 0 2 1 2 3
Isaac Esquilin lf 3 0 1 0 0 2 1 0 0
Daniel Hundley p 0 0 0 0 0 0 0 0 0
   John Termini 0 0 0 0 0 0 1 0 0
   Gabriel Ramos 0 0 0 0 0 0 0 1 0
   Sayre Monasmith 0 0 0 0 0 0 0 0 0
Totals 31 7 8 3 2 11 20 7 17
Marshalltown Communi 8 (8-24, 6-10)
Player AB R H RBI BB SO PO A LOB
Jose Mieses ss 5 3 4 0 0 0 2 2 1
Jeffry Roldan 2b 4 0 0 0 0 1 0 2 0
Marving Serrano cf 4 1 1 1 1 0 3 0 1
Brodie Paulson 1b 4 1 1 2 1 1 3 0 1
Elijah Bergeron dh 4 2 3 2 1 1 0 0 2
Candido Encarnacion 3b 2 0 0 1 1 1 0 0 3
Reece Blay rf 0 0 0 0 1 0 2 0 1
Hunter Cowan lf 3 0 0 2 1 1 0 0 2
Carter Eldridge c 0 0 0 0 0 0 4 0 0
Walter Hernandez p 0 0 0 0 0 0 0 0 0
Joel Torrealba 3 1 1 0 0 1 7 0 0
Joseph Monosmith 0 0 0 0 1 0 0 0 1
   David Davila 0 0 0 0 0 0 0 0 0
Totals 29 8 10 8 7 6 21 4 12
Southwestern Communi
E - Stephan Soto; Quentin Sefrit.
2B - Raul Cosme.
RBI - Stephan Soto; Quentin Sefrit; Raul Cosme.
SB - Vincent Ramos 2.
Marshalltown Communi
E - Jose Mieses; Jeffry Roldan.
2B - Marving Serrano; Elijah Bergeron 2.
HR - Brodie Paulson.
RBI - Marving Serrano; Brodie Paulson 2; Elijah Bergeron 2; Candido Encarnacion; Hunter Cowan 2.
GIDP - Hunter Cowan.
SB - Elijah Bergeron.
Southwestern CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Hundley 4.2 6 4 3 3 5 0 0 0 2 0 0 23 0 0 0
John Termini 1.0 3 3 3 0 0 1 0 0 1 0 0 9 0 0 0
Gabriel Ramos 0.1 0 0 0 2 1 0 0 0 1 0 0 4 0 0 0
Sayre Monasmith (L, 0-1) 0.2 1 1 1 2 0 0 0 0 1 0 0 6 0 0 0
Totals 6.2 10 8 7 7 6 1 0 0 5 0 0 42 0 0 0
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walter Hernandez 3.0 7 7 2 0 4 0 2 0 0 0 0 17 0 0 0
David Davila 4.0 1 0 0 2 7 0 0 0 0 0 0 16 0 0 0
Totals 7.0 8 7 2 2 11 0 2 0 0 0 0 33 0 0 0
Southwestern Communi
Batters Faced - Daniel Hundley 23; John Termini 9; Gabriel Ramos 4; Sayre Monasmith 6.
HBP - Daniel Hundley 2; John Termini; Gabriel Ramos; Sayre Monasmith.
Marshalltown Communi
Batters Faced - Walter Hernandez 17; David Davila 16.
WP - Walter Hernandez 2.