Official Baseball Box Score

Marshalltown Communi vs. Kirkwood Community C

3/27/2019 — Cedar Rapids, IA

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Marshalltown Community College 0 0 1 0 4 2 3 10 8 5
Kirkwood CC 1 2 7 1 0 0 X 11 6 1
Marshalltown Communi 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Jeffry Roldan cf 2 0 1 1 0 0 2 0 0
Tom Josten 2b 2 0 0 0 0 1 0 1 0
Candido Encarnacion ss 1 1 0 0 3 0 1 1 0
Elijah Bergeron c 5 1 1 1 0 2 2 0 4
Travon Hughes lf 1 1 0 0 1 0 6 0 0
Nick Hagen 1b 4 0 1 2 0 1 3 0 2
Ryan Carter 3b 3 2 2 0 1 1 2 0 0
Bryce Vinyard dh 3 1 0 0 0 3 0 0 3
Reece Blay rf 0 0 0 0 1 0 0 0 0
Julio Sanchez 3 1 0 0 0 0 0 0 0
Luis Menendez 3 1 2 3 0 0 1 0 0
Coleston Dukes 2 2 1 2 1 1 1 0 0
   Diego Almonte 0 0 0 0 0 0 0 0 0
   Jacob Everaert 0 0 0 0 0 0 0 0 0
   Jimmy Kurka 0 0 0 0 0 0 0 1 0
   PJ Maldonado Rodriguez 0 0 0 0 0 0 0 0 0
Totals 29 10 8 9 7 9 18 3 9
Kirkwood Community C 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Lux 2b 4 0 0 0 0 0 3 0 0
Levi Usher cf 4 2 3 2 0 0 0 0 0
Taylor Jackson dh 4 1 2 2 0 0 0 0 0
Zion Pettigrew ss 4 2 1 1 0 0 3 2 0
Kal Youngquist 1b 3 1 0 0 1 0 1 0 0
Corey Graham lf 3 1 0 0 0 0 2 0 0
Austin Krob rf 1 2 0 0 1 1 0 0 0
Joel Vaske c 1 1 0 1 1 0 10 0 0
Brennan Brister 3b 2 1 0 1 1 0 1 1 0
   Blake Mann 0 0 0 0 0 0 0 0 0
   Jackson Bennett 0 0 0 0 0 0 0 0 0
   Kirby Kerr 0 0 0 0 0 0 1 0 0
   Caleb Fuller 0 0 0 0 0 0 0 0 0
   Brett Givens 0 0 0 0 0 0 0 0 0
   Jamarion Loston 0 0 0 0 0 0 0 0 0
Totals 26 11 6 7 4 1 21 3 0
Marshalltown Communi
E - Tom Josten; Elijah Bergeron; Nick Hagen; Ryan Carter; Jacob Everaert.
2B - Ryan Carter.
HR - Luis Menendez; Coleston Dukes.
RBI - Jeffry Roldan; Elijah Bergeron; Nick Hagen 2; Luis Menendez 3; Coleston Dukes 2.
SB - Nick Hagen; Ryan Carter.
Kirkwood Community C
E - Kal Youngquist.
HR - Levi Usher; Taylor Jackson; Zion Pettigrew.
RBI - Levi Usher 2; Taylor Jackson 2; Zion Pettigrew; Joel Vaske; Brennan Brister.
SB - Levi Usher.
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Diego Almonte (L, 0-0) 2.0 4 7 4 2 0 2 1 0 0 0 12 14 0 0 0
PJ Maldonado Rodriguez 0.1 0 3 3 2 0 0 2 0 1 0 1 4 0 0 0
Jacob Everaert 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Jimmy Kurka 3.0 1 1 1 0 1 1 0 0 1 0 10 11 0 0 0
Totals 6.0 6 11 8 4 1 3 3 0 2 0 26 32 0 0 0
Kirkwood CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Fuller (W, 1-0) 3.0 2 1 1 1 3 0 0 0 1 0 11 13 0 0 0
Blake Mann 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Jamarion Loston 0.2 3 4 4 2 0 0 1 0 1 0 4 7 0 0 0
Kirby Kerr 0.2 0 1 0 1 1 0 0 0 0 0 3 4 0 0 0
Brett Givens 0.2 2 2 2 1 1 1 0 0 1 0 4 6 0 0 0
Jackson Bennett (Sv, 3) 1.0 1 2 2 1 2 1 0 0 1 0 4 6 0 0 0
Totals 7.0 8 10 9 7 9 2 1 0 4 0 29 40 0 0 0
Marshalltown Communi
Batters Faced - Diego Almonte 14; Jacob Everaert 3; Jimmy Kurka 11; PJ Maldonado Rodriguez 4.
WP - Diego Almonte; PJ Maldonado Rodriguez 2.
HBP - Jimmy Kurka; PJ Maldonado Rodriguez.
Kirkwood Community C
Batters Faced - Blake Mann 4; Jackson Bennett 6; Kirby Kerr 4; Caleb Fuller 13; Brett Givens 6; Jamarion Loston 7.
WP - Jamarion Loston.
HBP - Jackson Bennett; Caleb Fuller; Brett Givens; Jamarion Loston.