Official Baseball Box Score

Marshalltown Communi vs. Indian Hills Communi

4/20/2019 — Centerville, IA

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Marshalltown Community College 0 2 1 0 3 1 2 9 11 4
Indian Hills CC 1 0 0 0 1 0 0 2 4 1
Marshalltown Communi 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Tom Josten 3b 4 1 1 0 0 2 0 2 2
Candido Encarnacion ss 3 1 2 0 1 0 1 2 1
Ryan Carter lf 4 1 1 3 0 1 1 0 0
Tyler Coleman cf 4 1 1 1 0 0 0 0 0
Nick Hagen dh 3 2 1 0 1 1 0 0 0
Travon Hughes rf 4 2 2 0 0 1 4 0 0
Elijah Bergeron c 4 1 2 2 0 1 8 1 0
Kole Jurgens 1b 4 0 1 2 0 2 4 1 1
Bryce Vinyard 2b 3 0 0 1 0 1 1 1 0
David Davila p 0 0 0 0 0 0 0 1 0
   Jacob Medcalf 0 0 0 0 0 0 2 0 0
Totals 33 9 11 9 2 9 21 8 4
Indian Hills Communi 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Jay Hester lf 4 0 0 0 0 2 0 0 0
Alex Fisher cf 4 0 1 1 0 1 4 0 0
Garrett Takamatsu 3b 4 1 0 0 0 1 1 4 0
Soren Graversen dh 2 0 1 1 1 0 0 0 0
Matthew Moon rf 4 0 1 0 0 1 0 0 0
Dave Janssen c 2 0 0 0 0 1 7 0 0
Jet Weber ss 3 0 0 0 0 1 0 1 0
Brady Nowicki 2b 1 0 0 0 1 0 0 2 0
Nathan Chasey 1b 2 1 1 0 1 0 5 1 0
Luis Rivera p 0 0 0 0 0 0 1 0 0
Maddux Hoaglund 1 0 0 0 0 0 0 0 0
Nolan Dempsay 1 0 0 0 0 0 0 0 0
Jacob Kristensen 0 0 0 0 0 0 1 0 0
Ryo Yamaguchi 0 0 0 0 0 0 1 0 0
   Daniel Hargrave 0 0 0 0 0 0 0 0 0
   Malik Abdul 0 0 0 0 0 0 0 0 0
Totals 28 2 4 2 3 7 20 8 0
Marshalltown Communi
E - Tom Josten; Ryan Carter; Bryce Vinyard 2.
2B - Tom Josten; Nick Hagen; Travon Hughes; Kole Jurgens.
HR - Ryan Carter; Tyler Coleman.
RBI - Ryan Carter 3; Tyler Coleman; Elijah Bergeron 2; Kole Jurgens 2; Bryce Vinyard.
GIDP - Ryan Carter.
Indian Hills Communi
E - Brady Nowicki.
RBI - Alex Fisher; Soren Graversen.
SB - Matthew Moon; Nathan Chasey 2.
Marshalltown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Davila 4.1 5 2 2 2 7 0 0 0 1 0 17 20 0 0 0
Jacob Medcalf 2.2 0 0 0 1 0 0 0 0 0 0 11 12 0 0 0
Totals 7.0 5 2 2 3 7 0 0 0 1 0 28 32 0 0 0
Indian Hills CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Rivera (L, 4-3) 4.1 7 6 6 1 7 2 2 0 0 0 20 21 0 0 0
Malik Abdul 2.1 4 3 3 1 1 0 0 0 0 0 12 13 0 0 0
Daniel Hargrave 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 11 9 9 2 9 2 2 0 0 0 33 35 0 0 0
Marshalltown Communi
Batters Faced - David Davila 20; Jacob Medcalf 12.
HBP - David Davila.
Indian Hills Communi
Batters Faced - Luis Rivera 21; Daniel Hargrave; Malik Abdul 13.
WP - Luis Rivera 2.