Official Baseball Box Score

Southwestern Communi vs. Marshalltown CC

4/27/2024 — Marshalltown, IA

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern CC 0 0 1 0 0 0 0 5 4 10 9 2
Marshalltown CC 0 0 0 0 0 1 2 0 0 3 6 4
Southwestern Communi 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Canaan lf 5 1 0 0 1 3 0 0 0
Zade Stark dh 5 0 1 0 0 0 0 0 0
Brysen Vernon cf 4 0 2 1 1 0 0 0 0
Jaxon Brooks 3b 4 2 1 0 1 0 0 1 0
Jacob Angell rf 1 0 0 0 0 0 0 0 0
Eli Eldred 1b 5 2 0 0 0 1 5 2 0
Shammy-Thayne Maximiliana 2b 3 2 0 0 1 0 3 2 0
Carlos Allen c 3 1 2 2 0 0 12 0 0
Chris Lugo ss 5 0 1 3 0 3 5 4 0
Ben Amador p 0 0 0 0 0 0 1 0 0
Barrett Lodge 2 0 0 0 0 1 1 0 0
Braydan Resch 2 2 2 1 0 0 0 0 0
   Colin Boynton 0 0 0 0 0 0 0 0 0
Totals 39 10 9 7 4 8 27 9 0
Marshalltown CC 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Schellsmidt c 3 2 1 0 1 2 8 0 0
Kyle Magdic 1b 4 0 1 1 0 1 8 0 0
Alex Wickett 3b 4 0 0 0 0 0 0 2 0
Sinclair Lee dh 3 0 2 0 1 1 0 0 0
Chase Clemons lf 4 0 1 0 0 1 1 0 0
Collin Hoskins rf 4 0 0 0 0 2 0 0 0
Jake Ulbert cf 4 1 1 1 0 2 3 0 0
Joey Marker ss 2 0 0 0 0 0 1 5 0
Brady Lorber 2b 3 0 0 0 0 1 6 2 0
Jordan Hartley 1 0 0 0 0 1 0 0 0
Liam Prentice 1 0 0 0 0 1 0 0 0
   Mason Adkins 0 0 0 0 0 0 0 1 0
   Keiler Blue 0 0 0 0 0 0 0 0 0
   Jackson Tubbs 0 0 0 0 0 0 0 1 0
Totals 33 3 6 2 2 12 27 11 0
Southwestern Communi
E - Jaxon Brooks 2.
2B - Brysen Vernon.
3B - Chris Lugo; Braydan Resch.
RBI - Brysen Vernon; Carlos Allen 2; Chris Lugo 3; Braydan Resch.
SB - Ryan Canaan; Eli Eldred.
Marshalltown CC
E - Alex Wickett; Jake Ulbert; Keiler Blue; Jackson Tubbs.
2B - Carter Schellsmidt; Sinclair Lee.
HR - Jake Ulbert.
RBI - Kyle Magdic; Jake Ulbert.
SB - Carter Schellsmidt.
Southwestern CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Amador 6.0 4 1 1 1 6 0 0 0 1 0 22 24 0 0 0
Colin Boynton 3.0 2 2 2 1 6 1 0 0 0 0 11 12 0 0 0
Totals 9.0 6 3 3 2 12 1 0 0 1 0 33 36 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Adkins 6.0 5 1 1 2 4 0 1 0 0 0 24 26 0 0 0
Keiler Blue 1.1 1 4 3 1 2 0 0 0 1 0 6 8 0 0 0
Jackson Tubbs 1.2 4 5 4 1 2 0 2 0 1 0 10 12 0 0 0
Totals 9.0 10 10 8 4 8 0 3 0 2 0 40 46 0 0 0
Southwestern Communi
Batters Faced - Ben Amador 24; Colin Boynton 12.
HBP - Ben Amador.
Marshalltown CC
Batters Faced - Mason Adkins 26; Keiler Blue 8; Jackson Tubbs 12.
WP - Mason Adkins; Jackson Tubbs 2.
HBP - Keiler Blue; Jackson Tubbs.