Official Basketball Box Score

Quakerdale Prep Academy vs. Marshalltown Community College

1/6/2015 at 07:00 PM — Marshalltown, IA

Officials: Tom Fetikether, Kevin Nantucya, Kevin MineryAttendance: 100

Team 1 2 Total
Quakerdale Prep Academy 35 45 - 80
Marshalltown Community College 46 54 - 100
Quakerdale Prep Academy   Marshalltown Community College
37.9% Total FG% 49.4%
35.3% 3-Pt. FG% 25.0%
85.7% Free Throw% 58.3%
None Technical Fouls None
22 Points in the Paint 66
16 Points off Turnovers 23
6 2nd Chance Points 25
6 Fast Break Points 14
43 Bench Points 62
Quakerdale Prep Academy
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 34.3% 37.9%
3-Pt. FG% 50.0% 22.2% 35.3%
Free Throw% 83.3% 86.4% 85.7%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 53.7% 49.4%
3-Pt. FG% 14.3% 40.0% 25.0%
Free Throw% 50.0% 80.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jarrett Brewer* 2-6 0-1 0-0 0 3 3 2 4 1 5 1 0 24
#2 Antonio Garcia* 1-4 0-1 4-4 1 1 2 2 6 0 5 0 2 28
#23 Andrew Milbrandt* 2-7 0-0 0-0 1 6 7 4 4 0 0 0 3 26
#24 Reggie Gradwell* 0-3 0-1 0-0 0 2 2 5 0 0 0 0 1 12
#32 Leonard Baker* 7-13 1-3 8-10 2 7 9 2 23 8 2 2 2 39
#10 Curtis Weathers 5-13 3-7 2-4 0 0 0 2 15 0 2 0 0 19
#11 Lindsey Hunter IV 8-17 2-4 10-10 0 5 5 2 28 1 2 0 0 37
#35 Ryan Papelbon 0-3 0-0 0-0 2 0 2 4 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 6-17 24-28 6 24 30 23 80 10 17 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mike Rodriguez* 3-11 0-3 12-14 2 3 5 3 18 8 3 0 6 30
#2 Tyler Miller* 2-4 0-0 1-2 1 3 4 2 5 2 0 0 2 22
#11 Merdic Green* 3-11 0-1 0-2 3 1 4 1 6 1 2 0 1 26
#14 Paulius Sakinis* 1-3 0-0 0-0 1 4 5 2 2 1 1 0 0 16
#41 Amir Maddred* 1-7 0-0 5-8 2 6 8 2 7 1 3 0 0 18
#4 Damion Smith 9-13 0-0 1-3 0 1 1 2 19 1 2 0 3 17
#5 David Stewart 5-6 0-0 2-5 2 8 10 2 12 1 1 0 1 20
#23 Terence Shelby Jr. 7-13 3-8 0-0 2 1 3 1 17 1 0 0 0 24
#24 Christal Malalu 3-4 0-0 0-2 1 2 3 3 6 1 1 0 0 8
#33 Vincent Lasley 4-5 0-0 0-0 4 8 12 4 8 0 2 1 0 19
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 38-77 3-12 21-36 21 38 59 22 100 17 15 1 13 200
* = Starter