Official Basketball Box Score

Marshalltown Community College vs. Des Moines Area Community Coll

11/24/2018 at 3:00 PM — Boone, IA

Officials: Joey Townsell, Jeremy Paine, Dave CusickAttendance: 0

Team 1 2 Total
Marshalltown Community College 38 49 - 87
Des Moines Area CC 39 32 - 71
Marshalltown Community College   Des Moines Area CC
40.6% Total FG% 38.5%
26.9% 3-Pt. FG% 26.3%
73.7% Free Throw% 69.6%
None Technical Fouls 1
24 Points in the Paint 34
25 Points off Turnovers 10
8 2nd Chance Points 13
6 Fast Break Points 0
23 Bench Points 15
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 50.0% 40.6%
3-Pt. FG% 21.4% 33.3% 26.9%
Free Throw% 72.2% 75.0% 73.7%
Des Moines Area CC
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 31.4% 38.5%
3-Pt. FG% 25.0% 27.3% 26.3%
Free Throw% 75.0% 63.6% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juan Coffi* 3-7 0-2 3-5 3 6 9 4 9 3 2 0 2 27
#5 Goran Vidovic* 4-8 1-3 3-4 1 7 8 2 12 2 4 0 3 29
#11 Nick Fleming* 1-11 0-6 5-7 1 4 5 3 7 3 2 1 1 30
#23 Kelton Edwards* 7-13 3-5 4-4 2 7 9 2 21 1 3 0 1 40
#30 Eduardo Lane* 5-6 0-0 5-6 2 1 3 4 15 0 1 1 0 18
#2 JJ Foster 4-10 1-6 6-8 0 5 5 1 15 5 0 0 3 32
#14 Bassirou Ndiaye 0-2 0-0 2-4 1 2 3 3 2 1 2 0 0 5
#20 Palmi Thorsson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#31 Edvin Tedesjo 1-6 1-3 0-0 3 1 4 2 3 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 7-26 28-38 13 33 46 21 87 16 15 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Davidson* 2-18 1-6 5-5 1 6 7 3 10 4 3 0 2 37
#2 Tray Buchanan* 10-19 2-7 4-6 3 3 6 5 26 4 2 0 2 37
#4 Devonta Prince* 0-0 0-0 0-0 1 0 1 3 0 1 5 1 1 12
#5 Dyllan Robinson* 7-8 1-2 5-7 1 5 6 2 20 0 3 3 0 34
#12 Zaire Swaby* 0-2 0-0 0-0 0 3 3 4 0 0 2 0 0 13
#3 Vinny Tarello 1-5 1-3 0-0 0 3 3 4 3 2 1 0 1 26
#10 Ray Miller 4-8 0-0 2-3 3 2 5 4 10 1 3 1 0 15
#22 Quinton Taylor 1-5 0-1 0-2 0 5 5 3 2 1 2 3 0 21
#23 Zach Lester 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#25 Louis Psihoyos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 25-65 5-19 16-23 11 27 38 29 71 13 22 8 6 201
* = Starter