Official Basketball Box Score

Marshalltown Community College vs. Iowa Lakes Community College

12/12/2018 at 7:30 PM — Iowa Lakes Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown Community College 41 48 - 89
Iowa Lakes CC 47 38 - 85
Marshalltown Community College   Iowa Lakes CC
53.1% Total FG% 57.4%
35.7% 3-Pt. FG% 52.9%
90.3% Free Throw% 93.3%
None Technical Fouls 1
24 Points in the Paint 38
19 Points off Turnovers 10
9 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 37
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 50.0% 53.1%
3-Pt. FG% 44.4% 20.0% 35.7%
Free Throw% 90.0% 90.5% 90.3%
Iowa Lakes CC
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 50.0% 57.4%
3-Pt. FG% 66.7% 45.5% 52.9%
Free Throw% 100.0% 90.0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juan Coffi* 1-3 0-1 1-1 2 2 4 2 3 2 0 0 1 40
#2 JJ Foster* 2-4 0-2 9-9 0 2 2 0 13 4 0 0 0 40
#5 Goran Vidovic* 2-4 0-1 3-3 1 3 4 4 7 1 4 0 2 40
#23 Kelton Edwards* 12-19 4-6 4-4 1 0 1 3 32 0 0 0 1 40
#30 Eduardo Lane* 5-9 0-0 4-7 3 1 4 3 14 1 3 0 0 40
#11 Nick Fleming 3-8 1-4 5-5 0 4 4 0 12 3 1 0 1 0
#14 Bassirou Ndiaye 0-0 0-0 1-1 0 0 0 3 1 0 0 0 0 0
#31 Edvin Tedesjo 1-2 0-0 1-1 0 0 0 1 3 0 0 0 0 0
#33 Marcelo Assis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-49 5-14 28-31 7 12 19 16 85 11 9 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lamontae Lewis* 3-6 3-6 0-0 1 1 2 2 9 3 3 0 1 40
#3 Boston Grimes* 3-3 2-2 0-0 0 1 1 4 8 2 0 0 0 40
#30 Equan Ards* 3-9 0-2 2-3 2 6 8 3 8 2 1 0 0 40
#32 Solomon Clayton* 3-7 0-0 4-4 1 2 3 6 10 1 2 0 0 40
#33 Jacob Rau* 6-8 0-0 1-1 4 2 6 5 13 0 1 0 0 40
#0 Malcolm Clayton 3-4 2-3 0-0 0 0 0 2 8 0 1 0 0 0
#5 Kevin Jennings 5-11 1-3 3-3 0 1 1 1 14 6 4 0 1 0
#10 Sebastian Zehnder 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#12 Trevor Friesner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#21 Alan Kikwaki 0-0 0-0 4-4 0 4 4 0 4 0 1 0 0 0
#23 Brandun Robinson 5-6 1-1 0-0 1 2 3 1 11 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-54 9-17 14-15 9 19 28 25 85 14 16 0 2 200
* = Starter