Official Basketball Box Score

Marshalltown Community College vs. Olive-Harvey College

12/15/2018 at 9:00 AM — Freeport, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown Community College 42 41 - 83
Olive-Harvey College 26 46 - 72
Marshalltown Community College   Olive-Harvey College
44.4% Total FG% 37.7%
40.7% 3-Pt. FG% 45.0%
84.2% Free Throw% 78.6%
3 Technical Fouls None
Marshalltown Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 40.7%
Free Throw% 84.2%
Olive-Harvey College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 45.0%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juan Coffi* 1-5 1-3 0-0 2 0 2 2 3 3 3 0 1 28
#2 JJ Foster* 3-9 1-5 2-2 0 2 2 0 9 6 2 1 1 32
#5 Goran Vidovic* 4-14 3-9 0-0 4 5 9 3 11 4 2 1 2 33
#23 Kelton Edwards* 5-13 3-6 1-2 0 2 2 4 14 0 1 0 1 25
#30 Eduardo Lane* 6-6 0-0 6-6 1 5 6 0 18 1 4 2 0 21
#11 Nick Fleming 5-10 2-3 7-8 1 5 6 2 19 5 1 1 1 30
#14 Bassirou Ndiaye 3-5 0-0 0-1 3 8 11 3 6 0 0 1 0 18
#20 Palmi Thorsson 1-1 1-1 0-0 0 0 0 1 3 0 0 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 11-27 16-19 11 27 38 15 83 19 13 7 6 192
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samuel Moore* 4-8 0-1 1-2 1 0 1 0 9 0 0 0 0 21
#2 Kendrick Robinson* 8-17 5-9 2-2 2 3 5 2 23 6 8 3 1 35
#3 Brandon Martin* 4-6 0-0 1-2 1 3 4 3 9 1 3 1 3 23
#12 Jaelon Hood* 1-6 0-0 0-0 1 1 2 1 2 4 0 0 0 25
#32 Willie Greenwood* 0-3 0-1 0-0 0 1 1 3 0 0 1 0 0 10
#4 Colin Flowers 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 4
#5 Joell Davis 1-4 1-2 0-0 0 2 2 1 3 1 1 0 0 13
#10 Joshua Crutcher 0-2 0-0 0-0 1 1 2 0 0 0 0 0 1 10
#14 Jacque Williams 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 5
#20 Nicholas Hargrove 0-0 0-0 2-2 0 2 2 0 2 1 0 0 0 7
#21 Xavier Hicks 1-8 0-2 5-6 3 2 5 3 7 0 0 0 0 11
#23 Jeremiah Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#25 Mohamed Alkadi 2-2 1-1 0-0 2 5 7 3 5 0 1 1 0 8
#33 Ronnie Allgood 2-6 1-1 0-0 1 0 1 2 5 1 1 0 1 13
#34 Hileel Watkins 1-2 0-0 0-0 1 4 5 3 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-69 9-20 11-14 15 26 41 23 72 14 17 5 6 200
* = Starter