Official Basketball Box Score

Kirkwood Community College vs. Marshalltown CC

11/13/2019 at 7:00 PM — Marshalltown CC SAC

Officials: ,,Attendance: 0

Team 1 2 Total
Kirkwood CC 36 43 - 79
Marshalltown CC 27 44 - 71
Kirkwood CC   Marshalltown CC
50.9% Total FG% 40.3%
25.0% 3-Pt. FG% 39.1%
68.0% Free Throw% 72.7%
None Technical Fouls None
48 Points in the Paint 28
9 Points off Turnovers 5
11 2nd Chance Points 2
0 Fast Break Points 0
15 Bench Points 32
Kirkwood CC
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 50.0% 50.9%
3-Pt. FG% 14.3% 33.3% 25.0%
Free Throw% 83.3% 63.2% 68.0%
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.9% 40.3%
3-Pt. FG% 44.4% 35.7% 39.1%
Free Throw% 100.0% 62.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Seybian Sims* 3-3 2-2 1-2 0 8 8 2 9 1 1 1 1 24
#5 Devonte Thedford* 4-8 0-1 11-12 1 5 6 3 19 6 3 1 0 30
#13 Luke Appel* 7-14 0-3 1-4 1 6 7 2 15 2 1 0 1 33
#14 Gacoby Jones* 2-5 0-3 0-0 0 3 3 2 4 2 1 0 0 24
#30 DJ Purnell* 7-11 0-0 3-4 4 3 7 1 17 2 1 0 0 23
#3 Chris Burnell 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 14
#15 Griffen Clark 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 10
#21 Jamal Stephenson 3-7 2-5 0-0 0 3 3 1 8 2 3 0 0 21
#33 Owen Coburn 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#40 Niko Gosnell 2-3 0-0 1-3 2 2 4 1 5 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 4-16 17-25 8 31 39 15 79 15 13 2 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Quavon Blackwood* 0-2 0-0 0-0 1 1 2 1 0 1 1 0 1 12
#10 Caleb Jacobs* 4-11 0-1 5-6 1 4 5 2 13 11 2 0 1 40
#12 Jaylin Scott* 4-10 2-5 0-0 0 4 4 3 10 2 1 0 0 29
#24 Jacob Smith* 4-7 2-5 0-0 0 2 2 2 10 0 1 2 3 32
#30 Sunday Arou* 2-4 2-3 0-1 0 2 2 3 6 0 1 0 0 18
#1 Roger Guardiola 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#2 Myles Broadie 1-3 0-0 0-0 1 0 1 0 2 0 0 0 1 5
#3 Jaqwell Wilson 10-20 2-5 3-4 2 8 10 4 25 0 1 0 2 27
#5 Derrick Paige 0-4 0-1 0-0 0 1 1 3 0 1 0 0 0 20
#14 Eric Amandio 2-5 1-2 0-0 0 2 2 3 5 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 9-23 8-11 5 24 29 22 71 15 8 2 8 201
* = Starter