Official Basketball Box Score

Marshalltown CC vs. Olive-Harvey College

12/14/2019 at 9:00 AM — Freeport, IL

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown CC 29 35 - 64
Olive-Harvey College 36 33 - 69
Marshalltown CC   Olive-Harvey College
31.7% Total FG% 41.5%
12.5% 3-Pt. FG% 31.8%
73.3% Free Throw% 61.5%
None Technical Fouls None
Marshalltown CC
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 12.5%
Free Throw% 73.3%
Olive-Harvey College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 31.8%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Caleb Jacobs* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#12 Jaylin Scott* 3-23 0-6 2-3 1 0 1 3 8 2 1 0 3 27
#14 Eric Amandio* 3-11 1-4 3-4 2 8 10 4 10 1 1 0 1 22
#24 Jacob Smith* 4-8 0-2 0-0 0 1 1 0 8 1 2 0 0 34
#30 Sunday Arou* 0-0 0-0 4-4 3 2 5 3 4 0 1 2 0 16
#1 Roger Guardiola 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#2 Myles Broadie 0-3 0-2 0-0 0 4 4 2 0 1 1 0 2 11
#4 Quavon Blackwood 0-2 0-1 0-0 0 3 3 1 0 3 0 0 2 26
#5 Derrick Paige 3-7 0-0 2-3 2 4 6 5 8 2 1 2 1 28
#23 Craig Philip 6-8 0-0 11-16 4 7 11 1 23 0 1 2 2 26
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 20-63 2-16 22-30 13 30 43 19 64 10 9 6 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samuel Moore* 9-20 5-11 8-11 0 2 2 1 31 3 6 1 2 33
#2 Traevon Brown* 5-13 1-5 0-0 3 4 7 3 11 5 2 0 0 27
#21 Gavin Alston* 1-4 0-1 0-0 3 5 8 3 2 3 3 1 0 28
#33 Elijah Ferguson* 0-3 0-0 0-0 0 2 2 0 0 1 1 0 0 16
#50 Malik Taylor-Williams* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#0 Antoine Kerr 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#3 Brandon Hill 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#5 Michael Lowe 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Tahir Thompson 1-2 0-1 0-0 1 1 2 1 2 2 1 0 1 17
#12 Jarren Radden 0-1 0-0 0-1 1 2 3 4 0 1 1 0 1 14
#23 Javaris Wiggins 3-6 0-2 0-0 0 0 0 0 6 0 0 0 0 12
#30 Naashar Banks-Carter 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 4
#34 Stevon Graves 3-3 0-0 0-1 1 4 5 5 6 0 0 3 0 14
#40 Jahleel Henley 4-10 1-2 0-0 2 7 9 4 9 0 0 1 0 21
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 27-65 7-22 8-13 13 35 48 23 69 16 15 6 5 200
* = Starter