Official Basketball Box Score

Marshalltown CC vs. Parkland College

11/25/2023 at 3:00 PM — Parkland

Officials: Rutledge, Williams, GerdesAttendance: 0

Team 1 2 Total
Marshalltown CC 26 35 - 61
Parkland College 36 42 - 78
Marshalltown CC   Parkland College
41.4% Total FG% 52.0%
17.4% 3-Pt. FG% 47.4%
69.2% Free Throw% 65.4%
None Technical Fouls None
24 Points in the Paint 30
10 Points off Turnovers 15
3 2nd Chance Points 11
0 Fast Break Points 0
6 Bench Points 35
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 43.8% 41.4%
3-Pt. FG% 27.3% 8.3% 17.4%
Free Throw% 100.0% 60.0% 69.2%
Parkland College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 59.1% 52.0%
3-Pt. FG% 45.5% 50.0% 47.4%
Free Throw% 50.0% 75.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mekki Sisk* 3-10 1-5 2-4 2 1 3 3 9 2 0 1 1 29
#5 Tyler Burrows* 3-8 0-3 3-4 2 4 6 3 9 3 3 0 3 30
#10 Rob Keys* 12-18 2-5 4-5 0 4 4 1 30 2 1 0 4 33
#22 Joe Scott* 2-5 0-0 0-0 4 10 14 2 4 1 3 0 0 32
#32 Angus Ole* 1-3 1-3 0-0 1 1 2 4 3 1 2 0 0 28
#1 Michael Barell 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 9
#2 DJ Hamilton 2-8 0-4 0-0 0 0 0 2 4 1 0 0 0 18
#11 Will Brimmer 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#12 Isaac Turay 1-2 0-0 0-0 0 0 0 3 2 0 2 0 1 5
#14 Andrew Kim 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#20 Jion Fukushima 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
#23 Eli Blue 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-58 4-23 9-13 10 20 30 22 61 11 17 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jabryn Anderson* 7-12 1-3 4-6 1 2 3 1 19 5 1 0 2 28
#10 Brylan Phillips* 1-2 1-2 0-0 0 1 1 0 3 7 5 0 0 24
#32 Don Coats* 1-8 0-3 0-0 2 3 5 4 2 0 2 0 0 17
#40 Grant Coleman* 2-8 1-4 2-4 0 1 1 1 7 1 1 1 1 20
#42 Isaac Mapson* 4-6 0-0 4-5 1 7 8 2 12 1 0 0 1 25
#1 Drew Lewis Jr. 2-2 2-2 2-2 0 2 2 1 8 2 2 0 0 18
#12 Ken Sallee 4-5 3-4 3-4 0 3 3 1 14 0 0 0 0 24
#20 Tye Banks 4-5 1-1 0-2 1 1 2 3 9 1 0 0 0 21
#30 JaMonte Williams 0-0 0-0 1-2 0 2 2 1 1 2 2 0 0 16
#50 Fabio Da Rocha 1-2 0-0 1-1 0 1 1 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-50 9-19 17-26 5 23 28 14 78 19 13 1 4 200
* = Starter