Official Basketball Box Score

Marshalltown Community College vs. Iowa Western Community College

2/11/2017 at 5:00 PM — Council Bluffs, IA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Marshalltown Community College 8 13 15 12 - 48
Iowa Western CC 24 17 26 19 - 86
Marshalltown Community College   Iowa Western CC
33.3% Total FG% 57.1%
20.8% 3-Pt. FG% 30.0%
55.0% Free Throw% 61.1%
None Technical Fouls None
Marshalltown Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 20.8%
Free Throw% 55.0%
Iowa Western CC
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 30.0%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Barbara Araoz* 1-5 0-3 3-3 1 0 1 1 5 1 2 0 1 17
#20 Alyssa Roth* 4-7 3-5 4-5 3 1 4 3 15 0 1 0 0 26
#23 Loralei Siliga* 6-9 1-3 0-0 0 3 3 3 13 0 3 1 1 20
#33 Claudia Morente* 2-3 0-1 1-3 0 1 1 1 5 2 7 0 4 30
#50 Kiana Weston* 0-2 0-0 2-4 3 1 4 1 2 1 0 0 0 22
#1 Sarah Kavanh 0-5 0-2 0-0 1 1 2 0 0 0 1 0 0 20
#11 Ryan Roberts 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#12 Dalia Cantu 0-5 0-3 0-0 0 4 4 2 0 0 4 0 1 20
#14 Nisha Doby 2-5 0-2 0-1 2 0 2 2 4 1 0 0 2 19
#40 Estelle Eduardo 1-5 1-3 1-4 0 4 4 2 4 0 5 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-48 5-24 11-20 10 15 25 15 48 5 23 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lade Adepoju* 2-3 0-0 0-2 1 2 3 2 4 4 0 1 2 24
#4 Delia Ania-Gaja* 8-16 1-4 2-3 1 0 1 1 19 5 2 0 10 22
#10 Alicia Mountain* 2-3 0-0 2-2 1 0 1 3 6 3 1 0 1 25
#13 Melis Ucar* 1-5 0-1 0-0 0 1 1 5 2 0 3 0 1 17
#15 Jazza Johns* 1-2 0-0 3-6 2 2 4 3 5 0 1 1 1 17
#1 Zheniah Jackson 6-8 0-1 1-1 0 2 2 0 13 0 0 0 0 19
#2 Ashley Ramey 1-1 1-1 0-0 0 1 1 2 3 2 1 0 0 7
#5 Zarin Goodrich 1-3 1-2 0-0 0 3 3 0 3 0 0 0 0 10
#12 Azaria Floyd 2-3 0-1 0-0 0 1 1 1 4 3 1 0 0 15
#20 Christelle Nyauchi 1-3 0-0 0-0 2 1 3 0 2 0 2 0 0 9
#22 Destinee Tooks 6-9 0-0 1-2 4 3 7 1 13 2 2 0 0 14
#23 Miya Bull 4-6 0-0 2-2 2 1 3 3 10 0 2 0 0 10
#42 Alison Verzani 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 36-63 3-10 11-18 13 21 34 23 86 19 15 2 15 193
* = Starter