Official Basketball Box Score

Marshalltown Community College vs. Iowa Western Community College

1/13/2018 at 5:00 PM — Iowa Western

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Marshalltown Community College 13 9 16 11 - 49
Iowa Western CC 14 17 21 17 - 69
Marshalltown Community College   Iowa Western CC
41.5% Total FG% 45.2%
37.5% 3-Pt. FG% 28.6%
75.0% Free Throw% 77.8%
None Technical Fouls None
18 Points in the Paint 38
3 Points off Turnovers 10
4 2nd Chance Points 11
0 Fast Break Points 0
6 Bench Points 32
Marshalltown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 18.2% 70.0% 40.0% 41.5%
3-Pt. FG% 42.9% 20.0% 50.0% 50.0% 37.5%
Free Throw% 100.0% 100.0% 33.3% 66.7% 75.0%
Iowa Western CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 37.5% 58.8% 42.9% 45.2%
3-Pt. FG% 0% 37.5% 33.3% 33.3% 28.6%
Free Throw% 100.0% 50.0% 0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sarah Kavanh* 2-6 2-5 0-0 1 1 2 0 6 0 0 0 0 28
#10 Claudia Morente* 6-14 2-5 1-2 0 1 1 0 15 2 3 0 0 40
#20 Alyssa Roth* 5-13 0-2 7-8 1 4 5 3 17 1 2 0 0 37
#33 Anna Jaumandreu* 0-1 0-0 0-0 0 2 2 2 0 2 2 0 0 32
#44 Maria Cruz Uceda* 2-5 1-3 0-0 1 3 4 3 5 0 1 0 0 40
#11 Ryan Roberts 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#12 Shanterra Waters 2-2 1-1 1-2 1 2 3 0 6 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-41 6-16 9-12 4 14 18 8 49 5 8 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zheniah Jackson* 3-7 1-3 0-0 0 2 2 3 7 2 0 0 0 24
#4 Delia Ania-Gaja* 0-4 0-0 0-0 0 1 1 2 0 2 1 0 1 17
#12 Azaria Floyd* 7-13 1-5 0-0 2 2 4 2 15 3 1 0 1 28
#22 Jazza Johns* 2-4 0-0 1-2 2 3 5 0 5 1 3 0 1 21
#42 Kiara Dallmann* 3-3 0-0 4-5 3 2 5 2 10 0 0 0 1 25
#2 Zhan'e Williams 2-8 1-4 0-0 3 2 5 0 5 1 1 0 0 20
#3 Naomie Alnatas 7-9 3-4 2-2 1 1 2 1 19 2 0 0 3 17
#5 Channie Mai 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#13 Elsa Pardo 0-4 0-4 0-0 0 0 0 0 0 1 0 0 0 9
#20 Christelle Nyauchi 1-3 0-0 0-0 3 1 4 0 2 0 2 0 1 13
#23 Miya Bull 3-6 0-0 0-0 3 4 7 0 6 4 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 6-21 7-9 17 19 36 10 69 17 8 0 8 200
* = Starter