Official Basketball Box Score

Moberly Area Community College vs. Marshalltown Community College

11/17/2018 at 5:00 PM — Student Activity Center, Marshalltown

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Moberly Area CC 28 14 29 11 - 82
Marshalltown Community College 11 3 19 5 - 38
Moberly Area CC   Marshalltown Community College
50.8% Total FG% 25.9%
31.3% 3-Pt. FG% 15.8%
62.5% Free Throw% 55.6%
None Technical Fouls None
42 Points in the Paint 18
27 Points off Turnovers 6
12 2nd Chance Points 6
0 Fast Break Points 0
13 Bench Points 11
Moberly Area CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 37.5% 71.4% 35.7% 50.8%
3-Pt. FG% 40.0% 25.0% 66.7% 0% 31.3%
Free Throw% 66.7% 33.3% 87.5% 25.0% 62.5%
Marshalltown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 9.1% 33.3% 14.3% 25.9%
3-Pt. FG% 16.7% 16.7% 20.0% 0% 15.8%
Free Throw% 0% 0% 57.1% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis Singleton* 4-9 0-1 0-2 0 6 6 2 8 4 2 0 3 28
#4 Kaysie Newson* 3-9 1-3 0-0 1 8 9 1 7 1 5 0 1 37
#21 Chatori Tyler* 6-10 3-6 0-1 0 5 5 2 15 1 1 0 4 28
#30 Kezia Holmes* 15-22 0-1 8-9 2 2 4 3 38 2 1 1 4 36
#32 Chrishey Wilkes* 0-2 0-0 1-4 3 4 7 2 1 0 0 0 2 30
#3 Katelyn Clark 0-0 0-0 2-2 1 2 3 1 2 0 0 0 0 3
#5 Zahra Daniel 2-5 1-3 1-2 0 1 1 5 6 1 1 0 1 14
#10 Rachel Spencer 0-3 0-2 1-2 0 1 1 1 1 0 2 0 0 7
#15 Danyelle Millett 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 7
#20 Aquila Anderson 1-1 0-0 2-2 1 0 1 0 4 0 0 0 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 5-16 15-24 8 32 40 18 82 9 12 1 17 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Dana Stokes* 2-15 1-5 2-2 1 3 4 2 7 1 1 0 1 40
#23 Eva Carballo* 3-10 0-4 0-0 2 2 4 2 6 1 8 0 2 38
#32 Laurin Lyons* 3-8 0-1 2-3 0 1 1 4 8 1 1 0 0 37
#35 Clara Solsona* 1-6 0-4 0-0 0 1 1 1 2 2 4 0 0 38
#40 Danielle Smith* 2-5 0-0 0-0 1 1 2 3 4 2 1 0 0 38
#4 Whitley Ervin 1-3 0-0 1-2 0 1 1 2 3 1 2 0 0 2
#10 Lotte van Malsen 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 0
#12 Carla Collado 1-4 1-3 0-2 1 3 4 1 3 1 4 0 0 4
#33 Anna Jaumandreu 1-5 0-0 0-0 0 4 4 3 2 0 1 1 2 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-58 3-19 5-9 5 17 22 19 38 9 23 1 5 200
* = Starter