Official Basketball Box Score

Grand View University JV vs. Marshalltown Community College

1/15/2019 at 6:00 PM — Student Activity Center, Marshalltown

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Grand View University JV 15 21 29 21 - 86
Marshalltown Community College 8 14 21 19 - 62
Grand View University JV   Marshalltown Community College
45.3% Total FG% 35.9%
25.8% 3-Pt. FG% 29.0%
66.7% Free Throw% 46.7%
None Technical Fouls None
46 Points in the Paint 24
16 Points off Turnovers 20
23 2nd Chance Points 10
0 Fast Break Points 0
42 Bench Points 26
Grand View University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 45.0% 54.5% 56.3% 45.3%
3-Pt. FG% 11.1% 25.0% 36.4% 33.3% 25.8%
Free Throw% 60.0% 50.0% 100.0% 100.0% 66.7%
Marshalltown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 31.3% 44.4% 43.8% 35.9%
3-Pt. FG% 20.0% 42.9% 28.6% 28.6% 29.0%
Free Throw% 0% 50.0% 33.3% 75.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 McKenna Monahan* 2-6 0-3 0-0 1 3 4 1 4 2 4 0 1 19
#23 Sydney Shadravan* 1-3 0-0 0-0 1 3 4 2 2 0 3 1 1 16
#31 Mackenzie Roberts* 8-15 4-8 2-4 2 4 6 1 22 4 0 0 0 21
#34 Sadie Nymeyer* 2-4 0-1 0-0 2 2 4 2 4 0 1 0 1 21
#44 Brianda Bane* 4-6 1-2 3-4 3 0 3 3 12 2 1 1 2 22
#5 Faith Hammer 0-8 0-5 0-0 0 1 1 2 0 2 1 0 1 14
#12 Breanna Anderson 2-2 1-1 2-2 1 2 3 0 7 0 1 0 0 13
#22 Peyton Olson 0-1 0-1 0-0 0 2 2 2 0 0 2 0 1 8
#24 Brianna Jensen 3-6 0-2 2-4 3 3 6 1 8 1 2 0 1 13
#25 Kelly Leerar 3-8 1-3 0-0 1 3 4 1 7 0 2 1 1 20
#33 Jada Schrage 3-7 1-5 0-0 1 1 2 0 7 2 0 0 0 17
#40 Danielle Sheppard 6-9 0-0 1-1 3 1 4 1 13 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 2 2 0 3
Totals 34-75 8-31 10-15 18 27 45 16 86 13 20 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lotte van Malsen* 0-2 0-2 0-0 0 1 1 1 0 0 2 0 2 17
#22 Dana Stokes* 7-18 1-8 0-0 1 4 5 1 15 0 4 0 3 38
#23 Eva Carballo* 2-11 0-5 2-4 0 6 6 1 6 1 5 1 4 26
#32 Laurin Lyons* 2-9 1-4 1-5 4 7 11 4 6 0 1 1 1 38
#33 Anna Jaumandreu* 3-8 1-2 2-4 4 3 7 4 9 0 2 0 0 36
#12 Carla Collado 4-7 2-4 0-0 0 1 1 0 10 2 1 0 0 20
#35 Clara Solsona 5-9 4-6 2-2 0 2 2 2 16 6 2 0 2 24
#40 Danielle Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 23-64 9-31 7-15 10 25 35 13 62 9 18 2 12 199
* = Starter