Official Basketball Box Score

Graceland University JV vs. Marshalltown Community College

2/19/2019 at 5:00 PM — Student Activity Center, Marshalltown

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Graceland University JV 12 19 9 8 - 48
Marshalltown Community College 10 12 14 23 - 59
Graceland University JV   Marshalltown Community College
31.5% Total FG% 40.4%
40.0% 3-Pt. FG% 38.5%
75.0% Free Throw% 77.8%
None Technical Fouls None
12 Points in the Paint 18
20 Points off Turnovers 19
6 2nd Chance Points 2
0 Fast Break Points 0
9 Bench Points 17
Graceland University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 35.7% 30.8% 23.1% 31.5%
3-Pt. FG% 50.0% 57.1% 50.0% 14.3% 40.0%
Free Throw% 0% 83.3% 0% 50.0% 75.0%
Marshalltown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 35.7% 54.5% 53.8% 40.4%
3-Pt. FG% 25.0% 16.7% 50.0% 62.5% 38.5%
Free Throw% 50.0% 100.0% 0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karen Knox* 3-7 2-4 2-2 0 2 2 2 10 0 2 0 1 27
#4 Jania Vinson* 2-10 2-6 0-0 0 1 1 2 6 2 2 0 0 30
#24 Shauna Reitan* 4-11 2-5 0-0 0 3 3 1 10 1 1 1 2 29
#44 Ashly Gassoway* 1-7 0-2 3-4 0 5 5 3 5 0 3 0 2 26
#45 Tiara Edwards* 4-10 0-0 0-0 0 6 6 1 8 1 1 0 2 31
#00 Katlynn Sylvester 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 16
#10 Ally Swank 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 7
#12 Makenzie Dorsett 1-1 1-1 1-2 0 2 2 2 4 4 3 0 3 16
#13 Caylie Hickman 1-4 0-1 0-0 2 0 2 0 2 2 2 0 4 15
#30 Brooke Addison 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 8-20 6-8 5 22 27 12 48 10 17 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Carla Collado* 2-5 2-5 0-0 0 1 1 0 6 3 3 0 2 31
#22 Dana Stokes* 0-5 0-2 0-0 1 3 4 1 0 1 3 0 2 16
#32 Laurin Lyons* 3-7 0-2 3-4 1 4 5 4 9 2 0 2 1 37
#33 Anna Jaumandreu* 1-6 0-4 0-0 1 4 5 2 2 2 2 0 0 29
#35 Clara Solsona* 9-17 6-11 1-1 0 5 5 1 25 2 6 0 3 40
#4 Whitley Ervin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Eva Carballo 5-7 2-2 3-4 0 8 8 4 15 3 4 0 1 24
#40 Danielle Smith 1-5 0-0 0-0 2 3 5 4 2 3 2 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 10-26 7-9 5 28 33 16 59 16 20 3 10 194
* = Starter