Official Basketball Box Score

Southwestern Community College vs. Marshalltown CC

11/11/2019 at 6:00 PM — Marshalltown CC SAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern CC 10 18 20 25 - 73
Marshalltown CC 22 6 20 17 - 65
Southwestern CC   Marshalltown CC
41.0% Total FG% 36.6%
25.0% 3-Pt. FG% 20.8%
71.4% Free Throw% 72.7%
None Technical Fouls None
40 Points in the Paint 40
25 Points off Turnovers 27
11 2nd Chance Points 10
0 Fast Break Points 0
29 Bench Points 9
Southwestern CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 50.0% 70.0% 38.9% 41.0%
3-Pt. FG% 0% 0% 66.7% 50.0% 25.0%
Free Throw% 75.0% 0% 66.7% 71.4% 71.4%
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 14.3% 30.4% 43.8% 36.6%
3-Pt. FG% 50.0% 14.3% 14.3% 16.7% 20.8%
Free Throw% 0% 50.0% 71.4% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Eden Billups-Campbell* 3-11 0-2 2-2 4 3 7 2 8 3 3 0 2 29
#11 Brielle Baker* 6-13 0-3 7-9 3 4 7 3 19 1 4 0 3 35
#13 Kayela Willis* 1-4 1-2 0-0 0 1 1 0 3 0 2 0 2 28
#30 Samantha Hagedorn* 3-7 2-3 4-4 0 7 7 1 12 0 4 0 2 27
#34 Simone Jordan* 1-4 0-0 0-0 2 2 4 3 2 1 5 1 1 22
#20 Sckiya Banister 2-6 0-1 2-6 0 2 2 1 6 1 2 0 1 16
#22 Whynter Waterhouse-Brennan 3-5 0-0 3-5 3 1 4 3 9 0 1 0 0 19
#24 Hailey Chew 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#32 Kaylynn Tucker 6-11 0-1 2-2 0 4 4 1 14 2 5 0 2 26
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 25-61 3-12 20-28 13 25 38 14 73 8 27 1 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Dana Stokes* 9-16 1-4 0-1 2 4 6 2 19 1 4 0 3 36
#32 Laurin Lyons* 4-15 1-6 4-4 2 7 9 5 13 1 5 0 2 36
#33 Nuria Castillo* 3-7 2-6 0-0 1 0 1 4 8 2 4 0 1 26
#35 Eva Zaragoza* 4-9 0-0 0-0 1 2 3 4 8 0 1 0 0 19
#44 Eva Carballo* 3-6 0-0 2-2 1 5 6 3 8 3 1 0 2 24
#10 Lotte van Malsen 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 10
#11 Rachelle Smith 2-7 0-3 2-4 1 1 2 3 6 0 4 0 3 23
#12 Carla Collado 1-6 1-5 0-0 0 0 0 0 3 0 2 0 3 17
#40 Danielle Smith 0-5 0-0 0-0 1 1 2 0 0 0 0 1 1 10
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-71 5-24 8-11 9 22 31 21 65 8 25 1 15 201
* = Starter