Official Basketball Box Score

Marshalltown CC vs. North Central Missouri College

12/7/2019 at 2:00 PM — Ketcham Community Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Marshalltown CC 10 15 16 26 - 67
North Central Missouri College 10 16 20 32 - 78
Marshalltown CC   North Central Missouri College
32.8% Total FG% 51.5%
32.0% 3-Pt. FG% 23.5%
76.0% Free Throw% 42.9%
None Technical Fouls None
Marshalltown CC
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 32.0%
Free Throw% 76.0%
North Central Missouri College
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 23.5%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Carla Collado* 2-6 2-6 2-2 1 2 3 0 8 2 4 0 4 1
#22 Dana Stokes* 4-9 2-5 3-4 0 2 2 5 13 1 5 0 3 1
#32 Laurin Lyons* 2-13 2-4 3-6 4 4 8 3 9 4 2 0 0 1
#35 Eva Zaragoza* 3-5 1-2 0-0 2 4 6 1 7 0 4 0 1 1
#44 Eva Carballo* 4-8 0-1 0-0 0 1 1 5 8 1 2 0 2 1
#4 Whitley Ervin 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#10 Lotte van Malsen 0-7 0-3 5-6 0 1 1 3 5 1 5 0 1 1
#11 Rachelle Smith 4-9 1-3 5-6 0 3 3 1 14 1 1 0 0 1
#33 Nuria Castillo 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#40 Danielle Smith 1-3 0-0 1-1 0 1 1 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 20-61 8-25 19-25 8 21 29 20 67 10 24 0 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kortlyn Rounkles* 6-15 1-6 2-6 1 4 5 2 15 5 2 0 1 1
#20 Brittney McKay* 2-6 0-2 0-0 0 2 2 5 4 2 4 1 2 1
#24 Lily Osborn* 6-13 3-8 0-0 1 1 2 2 15 3 4 0 3 1
#40 Da'Briauna Bables* 6-6 0-0 1-1 1 4 5 1 13 3 2 3 5 1
#43 Kennedie Kieffer* 6-10 0-0 1-1 5 6 11 1 13 0 5 1 0 1
#1 Angel Wiggins 2-3 0-1 0-0 0 0 0 1 4 0 1 0 2 1
#2 Taylor Wagner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Dymeria Guillory 2-8 0-0 1-2 0 2 2 3 5 5 4 0 1 1
#12 Kelsey Maxwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kalia Boldridge 1-2 0-0 0-0 1 0 1 3 2 0 1 0 0 1
#25 Rylee Wiseman 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#30 McKenzie McBee 3-3 0-0 1-4 2 3 5 3 7 0 3 0 1 1
#55 Kayla Koester 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-66 4-17 6-14 11 28 39 22 78 18 30 5 15 13
* = Starter