Official Basketball Box Score

William Penn University JV vs. Marshalltown CC

1/11/2022 at 5:00 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
William Penn University JV 18 13 10 17 - 58
Marshalltown CC 28 23 15 23 - 89
William Penn University JV   Marshalltown CC
26.0% Total FG% 39.4%
29.2% 3-Pt. FG% 43.3%
61.1% Free Throw% 74.1%
1 Technical Fouls None
22 Points in the Paint 26
3 Points off Turnovers 16
10 2nd Chance Points 13
0 Fast Break Points 0
28 Bench Points 37
William Penn University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.2% 35.7% 20.0% 35.3% 26.0%
3-Pt. FG% 33.3% 50.0% 10.0% 50.0% 29.2%
Free Throw% 75.0% 50.0% 50.0% 50.0% 61.1%
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 44.4% 33.3% 40.0% 39.4%
3-Pt. FG% 62.5% 57.1% 12.5% 42.9% 43.3%
Free Throw% 87.5% 50.0% 66.7% 80.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexis True* 1-3 0-2 0-0 0 5 5 4 2 0 2 0 1 27
#3 Riana Lawson* 6-14 2-4 4-4 2 5 7 4 18 0 3 0 1 34
#4 Jasmine Davis* 0-9 0-3 0-0 3 1 4 1 0 2 1 0 2 27
#11 Aaliyah Parker-Fox* 2-12 0-0 3-6 2 4 6 3 7 1 5 0 1 31
#22 Carissa Musgrave* 1-3 1-1 0-0 1 0 1 0 3 2 2 0 1 15
#5 Kiera Sutton 2-11 1-3 1-2 0 1 1 2 6 0 1 0 0 20
#10 Mandi Nemire 1-8 1-4 1-2 1 1 2 0 4 0 1 0 1 9
#12 Daisy Thompson 2-7 1-5 0-0 0 2 2 3 5 0 2 0 0 14
#24 Eva Disbrow 1-2 0-1 0-0 0 1 1 0 2 0 1 0 1 6
#33 Jaiden Seabrooks 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#34 Zha'Dajia Johnson 4-7 1-1 2-4 3 1 4 0 11 0 2 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-77 7-24 11-18 13 22 35 17 58 5 21 0 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keelie Eitel* 6-14 4-8 1-2 1 0 1 1 17 2 2 0 1 29
#4 Katharina Berg* 0-4 0-3 0-0 1 2 3 0 0 0 2 0 1 20
#23 Carolina Rodriguez Sanchez* 4-13 0-0 5-6 6 10 16 1 13 1 2 1 2 21
#31 Carla Dorta* 2-4 1-1 1-1 2 4 6 1 6 7 5 0 5 32
#32 Ianara Morbidoni* 6-11 2-6 2-2 2 5 7 2 16 1 1 2 1 22
#10 Waiaaria Rogers 4-11 3-9 3-4 0 4 4 2 14 1 4 0 3 27
#11 Tylese Rosenberger 2-7 1-1 3-6 3 2 5 2 8 3 1 0 0 22
#12 Aryana McQueen 1-2 0-0 1-2 0 0 0 4 3 0 0 0 0 11
#35 Ana Castan 3-5 2-2 4-4 0 2 2 4 12 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 13-30 20-27 15 29 44 17 89 15 18 3 13 197
* = Starter