Official Basketball Box Score

Grand View University JV vs. Marshalltown CC

1/13/2022 at 6:00 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Grand View University JV 12 13 15 20 - 60
Marshalltown CC 16 21 11 31 - 79
Grand View University JV   Marshalltown CC
27.0% Total FG% 33.3%
20.6% 3-Pt. FG% 28.1%
72.2% Free Throw% 70.0%
None Technical Fouls None
14 Points in the Paint 34
9 Points off Turnovers 20
7 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 16
Grand View University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 30.0% 22.2% 37.5% 27.0%
3-Pt. FG% 22.2% 10.0% 20.0% 30.0% 20.6%
Free Throw% 66.7% 0% 66.7% 83.3% 72.2%
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 31.8% 22.7% 50.0% 33.3%
3-Pt. FG% 16.7% 36.4% 0% 75.0% 28.1%
Free Throw% 0% 50.0% 33.3% 90.9% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davin Tonn* 5-23 3-7 3-6 2 5 7 2 16 3 7 0 3 36
#15 Madison Eisenman* 4-10 1-6 3-3 3 3 6 1 12 0 0 0 1 29
#20 Emily Roberts* 3-8 2-5 2-4 0 9 9 2 10 1 1 0 1 28
#33 Isabel Pershing* 1-10 1-5 4-4 0 1 1 4 7 2 0 0 1 23
#35 Katie George* 1-2 0-0 0-0 0 6 6 3 2 1 1 0 0 13
#3 Jenna LaDage 2-8 0-4 0-0 1 6 7 2 4 0 1 2 0 26
#13 Ericka Canada 1-5 0-4 0-0 0 4 4 1 2 1 2 0 1 12
#14 Kayla Elmore 1-2 0-0 1-1 0 0 0 0 3 0 2 3 1 15
#25 Jade Hay 2-6 0-3 0-0 0 1 1 2 4 1 3 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-74 7-34 13-18 6 35 41 17 60 9 17 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keelie Eitel* 5-11 5-10 2-2 2 3 5 1 17 1 1 0 0 38
#10 Waiaaria Rogers* 1-3 1-3 0-0 0 2 2 3 3 0 2 0 0 12
#23 Carolina Rodriguez Sanchez* 5-10 0-0 2-3 4 11 15 1 12 1 2 0 1 23
#31 Carla Dorta* 3-15 0-3 4-6 0 3 3 1 10 5 0 0 4 40
#32 Ianara Morbidoni* 8-19 2-8 3-4 2 5 7 5 21 1 2 2 2 22
#4 Katharina Berg 1-6 0-1 0-0 1 5 6 2 2 2 6 3 3 29
#11 Tylese Rosenberger 3-11 1-2 3-3 1 3 4 2 10 1 1 0 1 17
#12 Aryana McQueen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#35 Ana Castan 2-9 0-5 0-2 1 5 6 3 4 0 2 1 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-84 9-32 14-20 11 37 48 19 79 11 16 6 13 199
* = Starter