Official Basketball Box Score

Kirkwood Community College vs. Marshalltown CC

1/15/2022 at 1:00 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kirkwood CC 28 38 22 19 - 107
Marshalltown CC 18 7 4 11 - 40
Kirkwood CC   Marshalltown CC
44.2% Total FG% 23.1%
42.9% 3-Pt. FG% 21.4%
57.9% Free Throw% 50.0%
None Technical Fouls None
50 Points in the Paint 10
38 Points off Turnovers 4
21 2nd Chance Points 5
0 Fast Break Points 0
48 Bench Points 15
Kirkwood CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 57.7% 37.5% 31.8% 44.2%
3-Pt. FG% 25.0% 83.3% 33.3% 33.3% 42.9%
Free Throw% 71.4% 100.0% 25.0% 40.0% 57.9%
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 21.4% 5.6% 23.5% 23.1%
3-Pt. FG% 44.4% 0% 9.1% 20.0% 21.4%
Free Throw% 0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karsyn Stratton* 6-13 0-0 2-2 3 3 6 0 14 4 0 1 1 20
#10 Jada Devine* 3-7 0-2 4-5 0 0 0 0 10 1 1 1 3 17
#11 Tati Hodges-Johnson* 4-8 1-3 0-0 1 3 4 2 9 5 3 0 1 20
#14 Kortney Drake* 4-11 3-7 0-0 2 5 7 0 11 1 0 0 1 22
#50 Ashley Tull* 7-10 0-0 1-1 5 3 8 1 15 2 0 2 2 23
#3 Dom Rodriguez 8-11 7-9 0-0 1 4 5 0 23 0 0 0 2 17
#4 Makayla Mau 2-3 0-0 0-0 3 2 5 1 4 0 0 0 0 8
#5 Tasia Jordan 5-13 0-0 3-7 4 5 9 3 13 0 1 1 2 15
#12 Alycia Patterson 1-3 1-3 0-0 1 3 4 2 3 6 0 0 0 18
#15 Nilah Coleman 1-9 0-2 1-2 0 0 0 1 3 1 2 0 0 16
#22 Molly Chmelicek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Jamyah Winter 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 8
#32 Corey Whitlock 1-4 0-0 0-2 3 3 6 0 2 0 1 1 2 10
#34 Jorja Hanselman 0-1 0-0 0-0 3 2 5 0 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-95 12-28 11-19 26 34 60 10 107 20 10 6 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keelie Eitel* 4-9 3-7 0-0 0 3 3 2 11 3 1 0 0 34
#10 Waiaaria Rogers* 0-7 0-6 0-0 0 1 1 4 0 0 1 1 2 24
#23 Carolina Rodriguez Sanchez* 3-6 0-0 0-0 1 5 6 2 6 0 1 1 1 30
#31 Carla Dorta* 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 10
#32 Ianara Morbidoni* 3-15 1-8 1-2 0 2 2 1 8 2 3 0 2 29
#4 Katharina Berg 2-11 1-4 0-0 0 3 3 2 5 2 5 1 1 26
#11 Tylese Rosenberger 1-5 0-0 2-4 2 2 4 2 4 0 5 0 0 21
#12 Aryana McQueen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#35 Ana Castan 2-10 1-2 1-2 2 2 4 4 6 0 2 1 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 15-65 6-28 4-8 6 18 24 17 40 7 23 4 8 201
* = Starter