Official Basketball Box Score

Iowa Western Community College vs. Marshalltown CC

1/18/2022 at 5:30 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Iowa Western CC 19 22 17 32 - 90
Marshalltown CC 15 16 15 7 - 53
Iowa Western CC   Marshalltown CC
41.6% Total FG% 27.0%
26.1% 3-Pt. FG% 22.7%
76.9% Free Throw% 47.1%
None Technical Fouls None
46 Points in the Paint 26
23 Points off Turnovers 7
7 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 18
Iowa Western CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 45.0% 30.0% 61.1% 41.6%
3-Pt. FG% 0% 28.6% 14.3% 75.0% 26.1%
Free Throw% 100.0% 66.7% 66.7% 70.0% 76.9%
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 25.0% 23.5% 18.8% 27.0%
3-Pt. FG% 20.0% 28.6% 40.0% 0% 22.7%
Free Throw% 0% 50.0% 50.0% 50.0% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aleshia Jones* 7-17 2-9 5-6 0 5 5 2 21 1 2 0 5 27
#4 Ruba Abo Hashesh* 3-6 3-5 4-4 1 4 5 3 13 0 0 0 0 25
#11 Ericca Richardson* 5-15 0-1 1-2 2 1 3 1 11 0 1 0 1 23
#24 Courtney Fields* 6-11 0-2 6-6 1 3 4 3 18 2 2 0 3 24
#32 Michell Butler* 3-8 0-0 0-0 4 6 10 2 6 0 2 1 0 17
#3 Hannah Burg 1-3 0-1 0-0 0 4 4 1 2 0 1 0 0 27
#12 Ndidiamaka Ndukwe 3-9 0-2 1-4 3 3 6 0 7 0 3 1 1 19
#13 Kambree Rhodes 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#14 E'Laiyah Heard 3-4 0-0 1-2 6 5 11 3 7 0 4 0 0 14
#20 Shanae Suttles 1-4 1-3 2-2 1 1 2 0 5 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 6-23 20-26 18 33 51 16 90 5 17 2 10 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keelie Eitel* 2-9 0-5 0-0 2 2 4 3 4 0 1 0 1 26
#4 Katharina Berg* 1-6 0-2 0-0 0 3 3 0 2 0 6 0 4 32
#10 Waiaaria Rogers* 2-9 2-5 0-2 0 1 1 4 6 4 4 0 2 29
#23 Carolina Rodriguez Sanchez* 9-13 0-0 2-2 6 3 9 2 20 0 1 0 1 35
#32 Ianara Morbidoni* 1-10 1-5 0-0 1 2 3 2 3 1 2 1 1 23
#11 Tylese Rosenberger 3-15 0-2 4-9 1 2 3 2 10 2 4 0 0 25
#12 Aryana McQueen 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#35 Ana Castan 2-11 2-3 2-4 2 3 5 5 8 0 1 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-74 5-22 8-17 12 16 28 20 53 7 19 1 10 197
* = Starter