Official Basketball Box Score

Ellsworth Community College vs. Marshalltown CC

2/22/2022 at 5:30 PM — Marshalltown Student Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ellsworth CC 16 11 14 15 - 56
Marshalltown CC 23 17 13 21 - 74
Ellsworth CC   Marshalltown CC
34.4% Total FG% 29.9%
23.1% 3-Pt. FG% 15.8%
42.9% Free Throw% 84.2%
None Technical Fouls None
22 Points in the Paint 38
2 Points off Turnovers 19
5 2nd Chance Points 12
0 Fast Break Points 0
9 Bench Points 22
Ellsworth CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 27.8% 23.5% 43.8% 34.4%
3-Pt. FG% 50.0% 16.7% 20.0% 0% 23.1%
Free Throw% 0% 0% 62.5% 33.3% 42.9%
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 27.3% 30.0% 20.0% 29.9%
3-Pt. FG% 36.4% 11.1% 0% 10.0% 15.8%
Free Throw% 50.0% 100.0% 50.0% 90.9% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Victoria Parra* 2-8 0-2 0-2 0 4 4 5 4 2 5 0 2 30
#2 Alyssa Civitak* 7-17 5-13 2-2 0 5 5 3 21 2 6 2 1 36
#25 Teresa Paulsen* 2-5 0-1 0-0 1 3 4 0 4 1 2 1 1 24
#32 Halle Miller* 4-7 1-3 1-1 1 3 4 3 10 3 2 1 0 35
#33 Autumn Shull* 3-10 0-0 2-5 4 8 12 2 8 1 2 0 0 33
#5 Jada Smith 1-4 0-3 0-0 0 1 1 0 2 0 1 0 0 5
#12 Hydiyah Robinson 0-1 0-1 0-2 1 1 2 4 0 1 3 0 0 11
#20 Katie Winter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Shamika Maria 1-5 0-3 0-0 3 2 5 0 2 0 4 0 0 12
#34 Dreasha Talley 2-7 0-0 1-2 2 5 7 0 5 0 2 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-64 6-26 6-14 12 33 45 17 56 10 28 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keelie Eitel* 3-16 2-13 0-0 1 6 7 2 8 1 1 0 1 29
#4 Katharina Berg* 2-9 1-5 0-0 1 1 2 1 5 0 1 0 3 24
#10 Waiaaria Rogers* 5-10 1-4 5-6 1 3 4 1 16 4 3 0 2 29
#23 Carolina Rodriguez Sanchez* 7-16 0-0 3-4 8 6 14 3 17 0 0 0 0 26
#31 Carla Dorta* 2-7 1-4 1-1 1 0 1 1 6 3 3 0 3 30
#11 Tylese Rosenberger 3-8 0-1 4-4 0 1 1 1 10 2 0 0 4 16
#12 Aryana McQueen 0-5 0-2 0-0 0 2 2 1 0 0 0 0 0 9
#20 Sariah Jim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ianara Morbidoni 4-13 1-7 2-2 2 4 6 3 11 0 2 1 1 21
#35 Ana Castan 0-3 0-2 1-2 0 4 4 5 1 1 0 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-87 6-38 16-19 14 27 41 18 74 11 10 1 16 199
* = Starter