2021-22 Basketball Statistics Marshalltown CC

  • Games
    30
  • Pts
    58.4
  • FG %
    32.0
  • 3PT %
    27.1
  • FT %
    64.7
  • Reb
    34.0
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 Des Moines Area CC W, 75-49
1/31/2022 Iowa Central CC L, 62-59
2/2/2022 at Southeastern CC L, 53-46
2/5/2022 at Iowa Western CC L, 76-35
2/8/2022 North Iowa Area CC L, 72-49
2/10/2022 at Iowa Central CC L, 61-46
2/12/2022 Northeast CC L, 64-38
2/16/2022 Southeastern CC W, 65-64
2/19/2022 at Iowa Lakes CC L, 88-63
2/22/2022 Ellsworth CC W, 74-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # vs. Rochester Community and Technical College   - - - - - - -
Oct 10 # vs. Grand View University JV   - - - - - - -
Oct 16 # at Waldorf University   - - - - - - -
Oct 23 # at North Iowa Area CC   - - - - - - -
Oct 28 # at Grinnell College   - - - - - - -
Nov 6 at North Central Missouri College L, 96-55 21-62 33.9 9-32 28.1 4-6 66.7 55.0
Nov 12 at Southwestern Illinois College L, 79-63 23-68 33.8 6-35 17.1 11-20 55.0 63.0
Nov 13 at Lewis & Clark CC L, 102-68 24-63 38.1 5-25 20.0 15-18 83.3 68.0
Nov 16 Simpson College JV L, 82-57 18-65 27.7 9-26 34.6 12-18 66.7 57.0
Nov 19 North Platte Community College L, 75-55 21-69 30.4 6-29 20.7 7-12 58.3 55.0
Nov 20 Central CC W, 65-56 26-79 32.9 13-35 37.1 0-1 0.0 65.0
Nov 27 at Johnson County Community College L, 81-41 15-58 25.9 4-22 18.2 7-10 70.0 41.0
Nov 29 Mount Mercy JV L, 55-40 18-71 25.4 4-29 13.8 0-2 0.0 40.0
Dec 1 at Kirkwood CC L, 116-34 12-62 19.4 6-36 16.7 4-5 80.0 34.0
Dec 4 at Des Moines Area CC L, 76-58 20-61 32.8 4-20 20.0 14-20 70.0 58.0
Dec 8 Southwestern CC W, 2-0 26-75 34.7 9-37 24.3 7-14 50.0 68.0
Dec 11 at North Iowa Area CC L, 95-67 26-70 37.1 13-37 35.1 2-4 50.0 67.0
Jan 5 Iowa Lakes CC L, 79-64 24-74 32.4 11-35 31.4 5-8 62.5 64.0
Jan 8 at Northeast CC L, 93-56 22-69 31.9 7-31 22.6 5-10 50.0 56.0
Jan 11 William Penn University JV W, 89-58 28-71 39.4 13-30 43.3 20-27 74.1 89.0
Jan 13 Grand View University JV W, 79-60 28-84 33.3 9-32 28.1 14-20 70.0 79.0
Jan 15 Kirkwood CC L, 107-40 15-65 23.1 6-28 21.4 4-8 50.0 40.0
Jan 18 Iowa Western CC L, 90-53 20-74 27.0 5-22 22.7 8-17 47.1 53.0
Jan 20 at Ellsworth CC W, 84-80 29-68 42.6 14-34 41.2 12-21 57.1 84.0
Jan 22 at Southwestern CC L, 78-67 24-71 33.8 10-26 38.5 9-16 56.3 67.0
Jan 26 Des Moines Area CC W, 75-49 27-75 36.0 10-30 33.3 11-13 84.6 75.0
Jan 31 Iowa Central CC L, 62-59 23-67 34.3 8-26 30.8 5-7 71.4 59.0
Feb 2 at Southeastern CC L, 53-46 17-60 28.3 9-31 29.0 3-10 30.0 46.0
Feb 5 at Iowa Western CC L, 76-35 13-50 26.0 6-19 31.6 3-5 60.0 35.0
Feb 8 North Iowa Area CC L, 72-49 18-61 29.5 9-28 32.1 4-7 57.1 49.0
Feb 10 at Iowa Central CC L, 61-46 17-61 27.9 7-31 22.6 5-12 41.7 46.0
Feb 12 Northeast CC L, 64-38 16-61 26.2 3-23 13.0 3-4 75.0 38.0
Feb 16 Southeastern CC W, 65-64 24-58 41.4 7-24 29.2 10-11 90.9 65.0
Feb 19 at Iowa Lakes CC L, 88-63 23-56 41.1 8-20 40.0 9-9 100.0 63.0
Feb 22 Ellsworth CC W, 74-56 26-87 29.9 6-38 15.8 16-19 84.2 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # vs. Rochester Community and Technical College   - - - -
Oct 10 # vs. Grand View University JV   - - - -
Oct 16 # at Waldorf University   - - - -
Oct 23 # at North Iowa Area CC   - - - -
Oct 28 # at Grinnell College   - - - -
Nov 6 at North Central Missouri College L, 96-55 7 23 30 -15.0
Nov 12 at Southwestern Illinois College L, 79-63 7 34 41 -2.0
Nov 13 at Lewis & Clark CC L, 102-68 13 24 37 -2.0
Nov 16 Simpson College JV L, 82-57 3 25 28 -28.0
Nov 19 North Platte Community College L, 75-55 5 29 34 -20.0
Nov 20 Central CC W, 65-56 13 23 36 25.0
Nov 27 at Johnson County Community College L, 81-41 4 25 29 -24.0
Nov 29 Mount Mercy JV L, 55-40 8 25 33 -17.0
Dec 1 at Kirkwood CC L, 116-34 8 14 22 -27.0
Dec 4 at Des Moines Area CC L, 76-58 7 33 40 -12.0
Dec 8 Southwestern CC W, 2-0 7 26 33 -12.0
Dec 11 at North Iowa Area CC L, 95-67 6 25 31 -36.0
Jan 5 Iowa Lakes CC L, 79-64 12 22 34 -14.0
Jan 8 at Northeast CC L, 93-56 9 25 34 -13.0
Jan 11 William Penn University JV W, 89-58 15 29 44 9.0
Jan 13 Grand View University JV W, 79-60 11 37 48 7.0
Jan 15 Kirkwood CC L, 107-40 6 18 24 -36.0
Jan 18 Iowa Western CC L, 90-53 12 16 28 -23.0
Jan 20 at Ellsworth CC W, 84-80 4 23 27 -13.0
Jan 22 at Southwestern CC L, 78-67 12 26 38 -16.0
Jan 26 Des Moines Area CC W, 75-49 13 29 42 0.0
Jan 31 Iowa Central CC L, 62-59 12 32 44 5.0
Feb 2 at Southeastern CC L, 53-46 9 33 42 -9.0
Feb 5 at Iowa Western CC L, 76-35 6 16 22 -31.0
Feb 8 North Iowa Area CC L, 72-49 9 20 29 -21.0
Feb 10 at Iowa Central CC L, 61-46 15 26 41 -1.0
Feb 12 Northeast CC L, 64-38 8 22 30 -14.0
Feb 16 Southeastern CC W, 65-64 11 21 32 -3.0
Feb 19 at Iowa Lakes CC L, 88-63 6 19 25 -16.0
Feb 22 Ellsworth CC W, 74-56 14 27 41 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # vs. Rochester Community and Technical College   - - - -
Oct 10 # vs. Grand View University JV   - - - -
Oct 16 # at Waldorf University   - - - -
Oct 23 # at North Iowa Area CC   - - - -
Oct 28 # at Grinnell College   - - - -
Nov 6 at North Central Missouri College L, 96-55 32 10 0 15
Nov 12 at Southwestern Illinois College L, 79-63 15 9 3 10
Nov 13 at Lewis & Clark CC L, 102-68 40 13 5 10
Nov 16 Simpson College JV L, 82-57 18 8 3 11
Nov 19 North Platte Community College L, 75-55 21 10 0 8
Nov 20 Central CC W, 65-56 15 11 3 17
Nov 27 at Johnson County Community College L, 81-41 18 3 1 5
Nov 29 Mount Mercy JV L, 55-40 19 14 4 10
Dec 1 at Kirkwood CC L, 116-34 23 4 1 7
Dec 4 at Des Moines Area CC L, 76-58 26 10 3 14
Dec 8 Southwestern CC W, 2-0 15 11 10 14
Dec 11 at North Iowa Area CC L, 95-67 14 10 4 13
Jan 5 Iowa Lakes CC L, 79-64 21 9 0 14
Jan 8 at Northeast CC L, 93-56 21 7 1 4
Jan 11 William Penn University JV W, 89-58 18 13 3 15
Jan 13 Grand View University JV W, 79-60 16 13 6 11
Jan 15 Kirkwood CC L, 107-40 23 8 4 7
Jan 18 Iowa Western CC L, 90-53 19 10 1 7
Jan 20 at Ellsworth CC W, 84-80 19 15 2 17
Jan 22 at Southwestern CC L, 78-67 21 5 4 14
Jan 26 Des Moines Area CC W, 75-49 18 8 0 17
Jan 31 Iowa Central CC L, 62-59 15 2 4 14
Feb 2 at Southeastern CC L, 53-46 21 7 1 7
Feb 5 at Iowa Western CC L, 76-35 17 8 0 5
Feb 8 North Iowa Area CC L, 72-49 22 14 3 9
Feb 10 at Iowa Central CC L, 61-46 21 6 1 10
Feb 12 Northeast CC L, 64-38 11 5 3 4
Feb 16 Southeastern CC W, 65-64 17 8 1 13
Feb 19 at Iowa Lakes CC L, 88-63 12 8 0 10
Feb 22 Ellsworth CC W, 74-56 10 16 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # vs. Rochester Community and Technical College   - - -
Oct 10 # vs. Grand View University JV   - - -
Oct 16 # at Waldorf University   - - -
Oct 23 # at North Iowa Area CC   - - -
Oct 28 # at Grinnell College   - - -
Nov 6 at North Central Missouri College L, 96-55 20 0.611 -0.462
Nov 12 at Southwestern Illinois College L, 79-63 13 0.733 -0.197
Nov 13 at Lewis & Clark CC L, 102-68 20 0.687 -0.422
Nov 16 Simpson College JV L, 82-57 22 0.640 -0.209
Nov 19 North Platte Community College L, 75-55 16 0.604 -0.138
Nov 20 Central CC W, 65-56 13 0.798 -0.620
Nov 27 at Johnson County Community College L, 81-41 11 0.532 -0.455
Nov 29 Mount Mercy JV L, 55-40 16 0.482 -0.147
Dec 1 at Kirkwood CC L, 116-34 13 0.428 -1.022
Dec 4 at Des Moines Area CC L, 76-58 17 0.644 -0.255
Dec 8 Southwestern CC W, 2-0 15 0.756 0.030
Dec 11 at North Iowa Area CC L, 95-67 17 0.838 -0.321
Jan 5 Iowa Lakes CC L, 79-64 14 0.736 -0.194
Jan 8 at Northeast CC L, 93-56 20 0.651 -0.469
Jan 11 William Penn University JV W, 89-58 17 1.017 0.400
Jan 13 Grand View University JV W, 79-60 19 0.798 0.160
Jan 15 Kirkwood CC L, 107-40 17 0.465 -0.744
Jan 18 Iowa Western CC L, 90-53 20 0.592 -0.419
Jan 20 at Ellsworth CC W, 84-80 17 0.898 0.098
Jan 22 at Southwestern CC L, 78-67 20 0.761 -0.202
Jan 26 Des Moines Area CC W, 75-49 17 0.867 0.304
Jan 31 Iowa Central CC L, 62-59 14 0.803 -0.008
Feb 2 at Southeastern CC L, 53-46 17 0.597 -0.100
Feb 5 at Iowa Western CC L, 76-35 12 0.551 -0.618
Feb 8 North Iowa Area CC L, 72-49 14 0.632 -0.225
Feb 10 at Iowa Central CC L, 61-46 16 0.630 -0.217
Feb 12 Northeast CC L, 64-38 9 0.576 -0.326
Feb 16 Southeastern CC W, 65-64 11 0.935 0.088
Feb 19 at Iowa Lakes CC L, 88-63 0 0.947 -0.211
Feb 22 Ellsworth CC W, 74-56 18 0.800 0.156
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # vs. Rochester Community and Technical College   - - - - -
Oct 10 # vs. Grand View University JV   - - - - -
Oct 16 # at Waldorf University   - - - - -
Oct 23 # at North Iowa Area CC   - - - - -
Oct 28 # at Grinnell College   - - - - -
Nov 6 at North Central Missouri College L, 96-55 33-75 44.0 10-35 28.6 96.0
Nov 12 at Southwestern Illinois College L, 79-63 29-71 40.8 11-30 36.7 79.0
Nov 13 at Lewis & Clark CC L, 102-68 35-76 46.1 12-33 36.4 102.0
Nov 16 Simpson College JV L, 82-57 27-80 33.8 8-29 27.6 82.0
Nov 19 North Platte Community College L, 75-55 27-88 30.7 6-33 18.2 75.0
Nov 20 Central CC W, 65-56 19-32 59.4 9-16 56.3 56.0
Nov 27 at Johnson County Community College L, 81-41 31-78 39.7 11-32 34.4 81.0
Nov 29 Mount Mercy JV L, 55-40 22-65 33.8 5-20 25.0 55.0
Dec 1 at Kirkwood CC L, 116-34 48-82 58.5 12-26 46.2 116.0
Dec 4 at Des Moines Area CC L, 76-58 31-76 40.8 6-24 25.0 76.0
Dec 8 Southwestern CC W, 2-0 25-78 32.1 4-16 25.0 70.0
Dec 11 at North Iowa Area CC L, 95-67 34-78 43.6 8-19 42.1 95.0
Jan 5 Iowa Lakes CC L, 79-64 30-71 42.3 7-21 33.3 79.0
Jan 8 at Northeast CC L, 93-56 31-73 42.5 10-19 52.6 93.0
Jan 11 William Penn University JV W, 89-58 20-77 26.0 7-24 29.2 58.0
Jan 13 Grand View University JV W, 79-60 20-74 27.0 7-34 20.6 60.0
Jan 15 Kirkwood CC L, 107-40 42-95 44.2 12-28 42.9 107.0
Jan 18 Iowa Western CC L, 90-53 32-77 41.6 6-23 26.1 90.0
Jan 20 at Ellsworth CC W, 84-80 27-77 35.1 9-28 32.1 80.0
Jan 22 at Southwestern CC L, 78-67 26-71 36.6 6-20 30.0 78.0
Jan 26 Des Moines Area CC W, 75-49 19-71 26.8 1-24 4.2 49.0
Jan 31 Iowa Central CC L, 62-59 23-73 31.5 6-19 31.6 62.0
Feb 2 at Southeastern CC L, 53-46 17-66 25.8 3-24 12.5 53.0
Feb 5 at Iowa Western CC L, 76-35 28-75 37.3 8-26 30.8 76.0
Feb 8 North Iowa Area CC L, 72-49 25-75 33.3 7-20 35.0 72.0
Feb 10 at Iowa Central CC L, 61-46 22-59 37.3 6-29 20.7 61.0
Feb 12 Northeast CC L, 64-38 24-68 35.3 11-26 42.3 64.0
Feb 16 Southeastern CC W, 65-64 24-73 32.9 6-28 21.4 64.0
Feb 19 at Iowa Lakes CC L, 88-63 37-70 52.9 11-25 44.0 88.0
Feb 22 Ellsworth CC W, 74-56 22-64 34.4 6-26 23.1 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # vs. Rochester Community and Technical College   - - - -
Oct 10 # vs. Grand View University JV   - - - -
Oct 16 # at Waldorf University   - - - -
Oct 23 # at North Iowa Area CC   - - - -
Oct 28 # at Grinnell College   - - - -
Nov 6 at North Central Missouri College L, 96-55 15.0 30.0 45.0 -15.0
Nov 12 at Southwestern Illinois College L, 79-63 6.0 37.0 43.0 -2.0
Nov 13 at Lewis & Clark CC L, 102-68 12.0 27.0 39.0 -2.0
Nov 16 Simpson College JV L, 82-57 19.0 37.0 56.0 -28.0
Nov 19 North Platte Community College L, 75-55 17.0 37.0 54.0 -20.0
Nov 20 Central CC W, 65-56 3.0 8.0 11.0 25.0
Nov 27 at Johnson County Community College L, 81-41 14.0 39.0 53.0 -24.0
Nov 29 Mount Mercy JV L, 55-40 9.0 41.0 50.0 -17.0
Dec 1 at Kirkwood CC L, 116-34 18.0 31.0 49.0 -27.0
Dec 4 at Des Moines Area CC L, 76-58 17.0 35.0 52.0 -12.0
Dec 8 Southwestern CC W, 2-0 12.0 33.0 45.0 -12.0
Dec 11 at North Iowa Area CC L, 95-67 24.0 43.0 67.0 -36.0
Jan 5 Iowa Lakes CC L, 79-64 12.0 36.0 48.0 -14.0
Jan 8 at Northeast CC L, 93-56 14.0 33.0 47.0 -13.0
Jan 11 William Penn University JV W, 89-58 13.0 22.0 35.0 9.0
Jan 13 Grand View University JV W, 79-60 6.0 35.0 41.0 7.0
Jan 15 Kirkwood CC L, 107-40 26.0 34.0 60.0 -36.0
Jan 18 Iowa Western CC L, 90-53 18.0 33.0 51.0 -23.0
Jan 20 at Ellsworth CC W, 84-80 14.0 26.0 40.0 -13.0
Jan 22 at Southwestern CC L, 78-67 20.0 34.0 54.0 -16.0
Jan 26 Des Moines Area CC W, 75-49 15.0 27.0 42.0 0.0
Jan 31 Iowa Central CC L, 62-59 12.0 27.0 39.0 5.0
Feb 2 at Southeastern CC L, 53-46 17.0 34.0 51.0 -9.0
Feb 5 at Iowa Western CC L, 76-35 28.0 25.0 53.0 -31.0
Feb 8 North Iowa Area CC L, 72-49 23.0 27.0 50.0 -21.0
Feb 10 at Iowa Central CC L, 61-46 12.0 30.0 42.0 -1.0
Feb 12 Northeast CC L, 64-38 13.0 31.0 44.0 -14.0
Feb 16 Southeastern CC W, 65-64 16.0 19.0 35.0 -3.0
Feb 19 at Iowa Lakes CC L, 88-63 9.0 32.0 41.0 -16.0
Feb 22 Ellsworth CC W, 74-56 12.0 33.0 45.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # vs. Rochester Community and Technical College   - - - -
Oct 10 # vs. Grand View University JV   - - - -
Oct 16 # at Waldorf University   - - - -
Oct 23 # at North Iowa Area CC   - - - -
Oct 28 # at Grinnell College   - - - -
Nov 6 at North Central Missouri College L, 96-55 17.0 20.0 1.0 22.0
Nov 12 at Southwestern Illinois College L, 79-63 12.0 9.0 1.0 16.0
Nov 13 at Lewis & Clark CC L, 102-68 17.0 24.0 5.0 24.0
Nov 16 Simpson College JV L, 82-57 20.0 9.0 0.0 11.0
Nov 19 North Platte Community College L, 75-55 17.0 14.0 0.0 16.0
Nov 20 Central CC W, 65-56 5.0 3.0 0.0 7.0
Nov 27 at Johnson County Community College L, 81-41 11.0 9.0 3.0 23.0
Nov 29 Mount Mercy JV L, 55-40 27.0 10.0 0.0 6.0
Dec 1 at Kirkwood CC L, 116-34 9.0 15.0 2.0 32.0
Dec 4 at Des Moines Area CC L, 76-58 18.0 17.0 3.0 17.0
Dec 8 Southwestern CC W, 2-0 20.0 5.0 0.0 11.0
Dec 11 at North Iowa Area CC L, 95-67 16.0 5.0 3.0 20.0
Jan 5 Iowa Lakes CC L, 79-64 18.0 11.0 3.0 12.0
Jan 8 at Northeast CC L, 93-56 12.0 11.0 0.0 15.0
Jan 11 William Penn University JV W, 89-58 21.0 9.0 0.0 5.0
Jan 13 Grand View University JV W, 79-60 17.0 8.0 6.0 9.0
Jan 15 Kirkwood CC L, 107-40 10.0 14.0 6.0 20.0
Jan 18 Iowa Western CC L, 90-53 17.0 10.0 2.0 5.0
Jan 20 at Ellsworth CC W, 84-80 25.0 12.0 5.0 15.0
Jan 22 at Southwestern CC L, 78-67 17.0 7.0 2.0 10.0
Jan 26 Des Moines Area CC W, 75-49 22.0 10.0 1.0 3.0
Jan 31 Iowa Central CC L, 62-59 7.0 7.0 3.0 12.0
Feb 2 at Southeastern CC L, 53-46 16.0 11.0 5.0 9.0
Feb 5 at Iowa Western CC L, 76-35 11.0 8.0 4.0 19.0
Feb 8 North Iowa Area CC L, 72-49 23.0 12.0 2.0 14.0
Feb 10 at Iowa Central CC L, 61-46 18.0 11.0 4.0 9.0
Feb 12 Northeast CC L, 64-38 11.0 7.0 2.0 13.0
Feb 16 Southeastern CC W, 65-64 12.0 11.0 1.0 13.0
Feb 19 at Iowa Lakes CC L, 88-63 13.0 2.0 1.0 26.0
Feb 22 Ellsworth CC W, 74-56 28.0 4.0 5.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # vs. Rochester Community and Technical College   - - -
Oct 10 # vs. Grand View University JV   - - -
Oct 16 # at Waldorf University   - - -
Oct 23 # at North Iowa Area CC   - - -
Oct 28 # at Grinnell College   - - -
Nov 6 at North Central Missouri College L, 96-55 10.0 1.073 -0.462
Nov 12 at Southwestern Illinois College L, 79-63 17.0 0.929 -0.197
Nov 13 at Lewis & Clark CC L, 102-68 22.0 1.109 -0.422
Nov 16 Simpson College JV L, 82-57 21.0 0.850 -0.209
Nov 19 North Platte Community College L, 75-55 15.0 0.743 -0.138
Nov 20 Central CC W, 65-56 3.0 1.418 -0.620
Nov 27 at Johnson County Community College L, 81-41 11.0 0.988 -0.455
Nov 29 Mount Mercy JV L, 55-40 7.0 0.629 -0.147
Dec 1 at Kirkwood CC L, 116-34 9.0 1.450 -1.022
Dec 4 at Des Moines Area CC L, 76-58 16.0 0.899 -0.255
Dec 8 Southwestern CC W, 2-0 15.0 0.725 0.030
Dec 11 at North Iowa Area CC L, 95-67 12.0 1.159 -0.321
Jan 5 Iowa Lakes CC L, 79-64 10.0 0.929 -0.194
Jan 8 at Northeast CC L, 93-56 14.0 1.120 -0.469
Jan 11 William Penn University JV W, 89-58 17.0 0.617 0.400
Jan 13 Grand View University JV W, 79-60 17.0 0.638 0.160
Jan 15 Kirkwood CC L, 107-40 10.0 1.209 -0.744
Jan 18 Iowa Western CC L, 90-53 16.0 1.011 -0.419
Jan 20 at Ellsworth CC W, 84-80 18.0 0.800 0.098
Jan 22 at Southwestern CC L, 78-67 13.0 0.963 -0.202
Jan 26 Des Moines Area CC W, 75-49 15.0 0.563 0.304
Jan 31 Iowa Central CC L, 62-59 12.0 0.810 -0.008
Feb 2 at Southeastern CC L, 53-46 11.0 0.697 -0.100
Feb 5 at Iowa Western CC L, 76-35 5.0 1.169 -0.618
Feb 8 North Iowa Area CC L, 72-49 9.0 0.857 -0.225
Feb 10 at Iowa Central CC L, 61-46 10.0 0.847 -0.217
Feb 12 Northeast CC L, 64-38 8.0 0.901 -0.326
Feb 16 Southeastern CC W, 65-64 9.0 0.848 0.088
Feb 19 at Iowa Lakes CC L, 88-63 9.0 1.158 -0.211
Feb 22 Ellsworth CC W, 74-56 17.0 0.644 0.156
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 644-2015 32.0 236-871 27.1 229-354 64.7 58.4
Conference 20 422-1325 31.8 158-576 27.4 139-220 63.2 57.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 358-1136 31.5 128-472 27.1 126-188 67.0 60.6
Away 14 286-879 32.5 108-399 27.1 103-166 62.0 55.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 214-597 35.8 81-260 31.2 90-126 71.4 74.9
Losses 22 430-1418 30.3 155-611 25.4 139-228 61.0 52.5
 
November 8 166-535 31.0 56-233 24.0 56-87 64.4 55.5
December 4 84-268 31.3 32-130 24.6 27-43 62.8 56.8
January 10 240-718 33.4 93-294 31.6 93-147 63.3 66.6
February 8 154-494 31.2 55-214 25.7 53-77 68.8 52.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.1 24.9 34.0 -12.1
Conference 20 9.3 23.6 33.0 -14.8
Exhibition - - - - -
 
Home 16 9.9 25.1 35.0 -9.1
Away 14 8.1 24.7 32.8 -15.5
Neutral - - - - -
 
Wins 8 11.0 26.9 37.9 1.1
Losses 22 8.4 24.2 32.5 -16.9
 
November 8 7.5 26.0 33.5 -10.4
December 4 7.0 24.5 31.5 -21.8
January 10 10.6 25.7 36.3 -9.4
February 8 9.8 23.0 32.8 -12.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.3 10.2 2.3 10.8
Conference 20 18.3 9.5 2.7 10.6
Exhibition - - - - -
 
Home 16 17.4 9.0 1.9 11.4
Away 14 21.4 11.5 2.8 10.1
Neutral - - - - -
 
Wins 8 16.0 7.8 2.3 14.4
Losses 22 20.5 11.0 2.4 9.5
 
November 8 22.3 12.3 1.3 10.8
December 4 19.5 10.5 2.0 12.0
January 10 19.1 9.9 2.8 12.0
February 8 16.4 8.3 3.0 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.5 0.702 -0.207
Conference 20 14.9 0.707 -0.226
Exhibition - - - -
 
Home 16 15.8 0.719 -0.094
Away 14 15.2 0.681 -0.341
Neutral - - - -
 
Wins 8 15.9 0.856 0.124
Losses 22 15.4 0.642 -0.332
 
November 8 16.4 0.637 -0.293
December 4 15.5 0.669 -0.372
January 10 17.5 0.760 -0.101
February 8 12.1 0.711 -0.170
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 830-2188 37.9 231-757 30.5 75.8
Conference 20 567-1472 38.5 145-471 30.8 76.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 401-1161 34.5 108-387 27.9 68.7
Away 14 429-1027 41.8 123-370 33.2 83.9
Neutral - 0-0 - 0-0 - -
 
Wins 8 176-546 32.2 49-196 25.0 61.6
Losses 22 654-1642 39.8 182-561 32.4 80.9
 
November 8 223-565 39.5 72-228 31.6 78.3
December 4 138-314 43.9 30-85 35.3 89.3
January 10 270-759 35.6 71-240 29.6 75.6
February 8 199-550 36.2 58-204 28.4 66.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.9 31.2 46.1 -12.1
Conference 20 16.6 31.1 47.8 -14.8
Exhibition - - - - -
 
Home 16 14.1 30.0 44.1 -9.1
Away 14 15.7 32.6 48.3 -15.5
Neutral - - - - -
 
Wins 8 11.4 25.4 36.8 1.1
Losses 22 16.1 33.3 49.5 -16.9
 
November 8 11.9 32.0 43.9 -10.4
December 4 17.8 35.5 53.3 -21.8
January 10 15.0 30.7 45.7 -9.4
February 8 16.3 28.9 45.1 -12.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.2 9.2 2.4 14.1
Conference 20 16.1 8.6 2.2 14.3
Exhibition - - - - -
 
Home 16 17.2 10.0 2.9 10.4
Away 14 15.1 8.2 1.9 18.4
Neutral - - - - -
 
Wins 8 18.8 11.9 3.3 9.1
Losses 22 15.3 8.2 2.1 16.0
 
November 8 15.8 9.8 2.4 15.6
December 4 15.8 8.8 4.5 20.0
January 10 16.6 9.0 2.5 10.6
February 8 16.5 9.0 1.3 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.6 0.909 -0.207
Conference 20 11.9 0.933 -0.226
Exhibition - - - -
 
Home 16 12.6 0.813 -0.094
Away 14 12.6 1.023 -0.341
Neutral - - - -
 
Wins 8 13.9 0.732 0.124
Losses 22 12.1 0.974 -0.332
 
November 8 13.3 0.930 -0.293
December 4 13.0 1.041 -0.372
January 10 14.2 0.861 -0.101
February 8 9.8 0.880 -0.170
Attendance Statistics
Date Opponent Score Attend
Oct 10 vs. Rochester Community and Technical College   -
Oct 10 vs. Grand View University JV   -
Oct 16 at Waldorf University   -
Oct 23 at North Iowa Area CC   -
Oct 28 at Grinnell College   -
Nov 6 at North Central Missouri College L, 96-55 0
Nov 12 at Southwestern Illinois College L, 79-63 0
Nov 13 at Lewis & Clark CC L, 102-68 0
Nov 16 Simpson College JV L, 82-57 0
Nov 19 North Platte Community College L, 75-55 0
Nov 20 Central CC W, 65-56 0
Nov 27 at Johnson County Community College L, 81-41 0
Nov 29 Mount Mercy JV L, 55-40 0
Dec 1 at Kirkwood CC L, 116-34 0
Dec 4 at Des Moines Area CC L, 76-58 0
Dec 8 Southwestern CC W, 2-0 0
Dec 11 at North Iowa Area CC L, 95-67 0
Jan 5 Iowa Lakes CC L, 79-64 0
Jan 8 at Northeast CC L, 93-56 50
Jan 11 William Penn University JV W, 89-58 0
Jan 13 Grand View University JV W, 79-60 0
Jan 15 Kirkwood CC L, 107-40 0
Jan 18 Iowa Western CC L, 90-53 0
Jan 20 at Ellsworth CC W, 84-80 0
Jan 22 at Southwestern CC L, 78-67 0
Jan 26 Des Moines Area CC W, 75-49 0
Jan 31 Iowa Central CC L, 62-59 0
Feb 2 at Southeastern CC L, 53-46 0
Feb 5 at Iowa Western CC L, 76-35 0
Feb 8 North Iowa Area CC L, 72-49 0
Feb 10 at Iowa Central CC L, 61-46 0
Feb 12 Northeast CC L, 64-38 0
Feb 16 Southeastern CC W, 65-64 0
Feb 19 at Iowa Lakes CC L, 88-63 0
Feb 22 Ellsworth CC W, 74-56 0