Official Basketball Box Score

Marshalltown CC vs. Rock Valley College

11/5/2022 at 1:00 PM — Rock Valley College

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Marshalltown CC 15 13 8 18 - 54
Rock Valley College 43 32 30 28 - 133
Marshalltown CC   Rock Valley College
34.0% Total FG% 55.3%
32.0% 3-Pt. FG% 32.0%
71.4% Free Throw% 77.5%
None Technical Fouls None
16 Points in the Paint 74
5 Points off Turnovers 61
4 2nd Chance Points 36
0 Fast Break Points 0
10 Bench Points 70
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 33.3% 21.4% 37.5% 34.0%
3-Pt. FG% 80.0% 20.0% 25.0% 14.3% 32.0%
Free Throw% 100.0% 57.1% 0% 83.3% 71.4%
Rock Valley College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 50.0% 59.1% 57.1% 55.3%
3-Pt. FG% 30.0% 33.3% 28.6% 40.0% 32.0%
Free Throw% 83.3% 69.2% 66.7% 83.3% 77.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Keelie Eitel* 5-12 4-10 2-3 0 0 0 1 16 2 2 0 0 29
#10 Waiaaria Rogers* 3-15 1-6 7-10 0 3 3 4 14 7 14 0 0 39
#12 Aryana McQueen* 1-1 1-1 0-0 0 0 0 3 3 0 5 0 1 12
#14 Olivia Gradwell* 4-6 2-4 1-1 0 1 1 4 11 0 4 0 0 35
#32 Kaylin Smith* 0-3 0-1 0-0 0 2 2 5 0 0 0 0 1 26
#11 Angeles Esther Betancourt Tejeda 1-3 0-1 0-0 2 3 5 1 2 0 7 0 0 16
#20 Isneydy Mercedes 1-2 0-0 0-0 2 1 3 2 2 0 1 0 0 8
#22 Emma Long 2-7 0-2 0-0 1 5 6 1 4 2 6 0 2 25
#33 Yanelis Pena-Turbi 1-4 0-0 0-0 0 4 4 5 2 0 3 0 1 10
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 18-53 8-25 10-14 5 21 26 26 54 11 44 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Elli Teubert* 7-9 0-2 2-3 0 1 1 1 16 2 2 0 3 16
#04 Maya Mitchell* 5-8 0-0 1-2 2 1 3 1 11 10 1 0 5 17
#05 Camron Blank* 9-13 1-2 2-2 3 3 6 3 21 4 1 0 5 17
#13 Nevaeh Hughes* 5-8 0-0 3-4 3 2 5 0 13 1 2 0 1 15
#25 Carly Lamay* 1-2 0-1 0-0 2 4 6 2 2 4 0 0 2 15
#01 Emily Rich 5-10 4-8 1-2 0 4 4 1 15 0 0 0 4 11
#02 Tatym Coe 2-5 0-0 4-5 1 1 2 2 8 4 2 0 5 15
#10 Kiara Brandon 1-3 1-3 3-4 0 3 3 2 6 1 0 0 1 13
#11 Samantha Tourtillott 0-2 0-1 4-4 0 4 4 2 4 4 2 0 3 19
#21 Jaden Newson 2-4 0-1 0-0 1 2 3 0 4 1 0 0 2 17
#22 McKenna Williams 3-5 0-0 4-5 1 0 1 0 10 0 1 0 2 13
#24 Karley Colson 3-9 2-7 1-2 2 2 4 3 9 1 2 0 0 15
#43 Bre'Najah Davis 4-7 0-0 6-7 5 1 6 1 14 0 2 0 0 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 47-85 8-25 31-40 22 31 53 18 133 32 15 0 33 201
* = Starter