Official Basketball Box Score

Marshalltown CC vs. Iowa Western Community College

1/29/2023 at 1:00 PM — Reiver Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Marshalltown CC 8 9 9 17 - 43
Iowa Western CC 39 23 33 24 - 119
Marshalltown CC   Iowa Western CC
26.2% Total FG% 52.9%
18.2% 3-Pt. FG% 43.8%
71.4% Free Throw% 80.0%
None Technical Fouls None
24 Points in the Paint 36
5 Points off Turnovers 38
2 2nd Chance Points 24
0 Fast Break Points 16
12 Bench Points 74
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 23.5% 21.4% 35.0% 26.2%
3-Pt. FG% 40.0% 0% 0% 28.6% 18.2%
Free Throw% 0% 50.0% 75.0% 100.0% 71.4%
Iowa Western CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 45.0% 55.0% 47.4% 52.9%
3-Pt. FG% 50.0% 27.3% 72.7% 28.6% 43.8%
Free Throw% 50.0% 100.0% 75.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keelie Eitel* 2-10 2-8 0-0 0 0 0 1 6 0 2 0 1 31
#10 Waiaaria Rogers* 6-20 1-6 0-0 0 3 3 3 13 2 13 0 1 36
#12 Aryana McQueen* 0-2 0-0 0-0 2 2 4 0 0 0 2 0 0 20
#20 Isneydy Mercedes* 1-5 0-0 0-0 3 6 9 1 2 2 1 0 1 29
#22 Emma Long* 2-12 1-4 5-7 1 0 1 1 10 1 5 0 4 33
#14 Olivia Gradwell 2-9 0-3 0-0 0 3 3 4 4 0 2 0 0 19
#32 Kaylin Smith 4-7 0-1 0-0 1 1 2 0 8 1 0 0 0 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-65 4-22 5-7 7 15 22 10 43 6 25 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caela Tighe* 4-8 2-6 2-2 3 2 5 1 12 4 1 0 2 11
#2 Aleshia Jones* 4-7 2-3 0-0 2 1 3 0 10 1 0 0 1 13
#4 Mikayla Huffine* 2-5 0-2 0-0 2 0 2 1 4 3 0 0 2 14
#12 Ndidiamaka Ndukwe* 3-6 1-3 2-2 4 6 10 0 9 3 2 0 4 13
#24 Courtney Fields* 5-7 0-0 0-0 1 1 2 0 10 3 1 0 1 13
#3 Hannah Burg 5-7 5-7 1-2 1 6 7 0 16 6 1 0 3 15
#10 Emma Russell 1-10 1-9 0-0 0 0 0 0 3 1 1 0 0 19
#11 Ericca Richardson 3-5 1-2 2-2 1 1 2 3 9 0 3 0 1 15
#14 E'Laiyah Heard 5-5 0-0 0-0 2 6 8 1 10 1 0 2 2 18
#21 Isabel Wallschlaeger 1-2 1-1 0-0 1 1 2 1 3 13 0 0 1 26
#25 Jamyah Winter 10-20 8-15 0-0 1 7 8 0 28 1 0 1 0 27
#35 Isabella Paradowski 2-3 0-0 1-2 2 2 4 1 5 1 0 3 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 45-85 21-48 8-10 20 33 53 8 119 37 10 6 17 199
* = Starter