Official Basketball Box Score

Marshalltown CC vs. Kirkwood Community College

2/8/2023 at 5:30 PM — Johnson Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Marshalltown CC 9 7 15 12 - 43
Kirkwood CC 32 28 26 35 - 121
Marshalltown CC   Kirkwood CC
28.3% Total FG% 56.7%
40.0% 3-Pt. FG% 34.4%
90.0% Free Throw% 72.7%
None Technical Fouls None
6 Points in the Paint 62
4 Points off Turnovers 49
3 2nd Chance Points 18
0 Fast Break Points 0
0 Bench Points 63
Marshalltown CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 10.0% 50.0% 30.8% 28.3%
3-Pt. FG% 42.9% 25.0% 50.0% 40.0% 40.0%
Free Throw% 0% 100.0% 75.0% 100.0% 90.0%
Kirkwood CC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.1% 54.5% 66.7% 56.7%
3-Pt. FG% 42.9% 28.6% 12.5% 50.0% 34.4%
Free Throw% 100.0% 100.0% 50.0% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keelie Eitel* 5-13 5-10 1-2 0 3 3 1 16 0 2 1 1 37
#4 Anna Katharina Berg* 2-12 1-4 2-2 0 6 6 0 7 2 9 1 0 33
#10 Waiaaria Rogers* 3-7 2-4 2-2 0 6 6 5 10 3 6 1 1 32
#22 Emma Long* 0-7 0-2 4-4 1 0 1 2 4 4 5 0 0 38
#32 Kaylin Smith* 3-5 0-0 0-0 1 1 2 3 6 1 1 0 0 28
#12 Aryana McQueen 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 12
#14 Olivia Gradwell 0-1 0-0 0-0 0 2 2 2 0 0 4 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-46 8-20 9-10 2 18 20 14 43 10 28 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karsyn Stratton* 2-6 0-2 2-2 2 3 5 0 6 3 0 2 1 20
#2 Naya Haymon* 1-5 0-2 0-0 0 3 3 1 2 4 1 0 1 19
#4 Makayla Mau* 8-13 0-0 1-2 2 0 2 0 17 1 0 0 0 18
#5 Tasia Jordan* 11-15 1-2 0-0 5 5 10 3 23 3 2 0 3 24
#10 Jada Devine* 4-11 1-7 1-1 2 1 3 0 10 6 0 1 1 26
#3 Emily Dreckman 5-10 3-6 0-0 2 0 2 2 13 7 0 0 0 17
#11 Justine Jameson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Alycia Patterson 8-10 5-7 0-0 0 3 3 0 21 3 2 0 1 15
#15 Nilah Coleman 1-5 0-4 2-2 1 2 3 0 4 4 0 0 1 14
#22 Zhakyla Evans 2-4 1-2 0-0 1 3 4 2 5 6 0 0 3 11
#23 Demetria Prewitt 5-7 0-0 0-0 1 4 5 0 10 0 0 3 4 22
#25 Ellie Etjen 4-4 0-0 2-4 1 0 1 1 10 2 0 1 3 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 51-90 11-32 8-11 17 24 41 9 121 39 5 7 18 200
* = Starter