Official Volleyball Box Score
Marshalltown Communi vs. John Wood Community
8/30/2019 at 2:00 PM
@ Southeastern
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 32 | .219 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 11 | 4 | 37 | .189 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 30 | -.133 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 8 | 7 | 31 | .032 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 12 | 2 | 25 | .400 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Ludmilla Souza | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Halee Pedro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Fauneil Olander * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shaelee Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Genesis Wanatee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Jesse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Knapke * | 3 | 3 | 6 | 27 | -.111 | 1 | 2 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Marija Egic | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Raquel Gonzales * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Andjela Bobic * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Jelena Vucic * | 3 | 3 | 0 | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Madison Denny-Weber | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Haleigh Berendes | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 10 | 97 | .237 | 31 | 4 | 10 | 3 | 43 | 0 | 18 | 0 | 1 | 46.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallorie Mason * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Lauren Gille * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | Carson Moore | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1.0 |
| 6 | Guilia Ledda * | 3 | 6 | 4 | 27 | .074 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Hannah Beeler * | 3 | 7 | 7 | 27 | .000 | 4 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Caroline Vincentine | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kailey Owsley * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sierra Erke * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 15 | Anna Peters | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 26 | 25 | 93 | .011 | 24 | 6 | 2 | 6 | 68 | 3 | 0 | 5 | 4 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
