Marshalltown Community College at Iowa State Club September 7, 2013
Box Score
Marshalltown Community College
Iowa State Club
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
|
11
Philip Zeon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Jock Majok
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
John Krause
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 7 | 1 | 0 |
| TOTALS | 0 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Pena (W, 4-1-1) | 6 | 1 | 5 | 81:00 | |
| 12 - Andrew Waterfall | 1 | 0 | 1 | 9:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa State Club
1st
|
14:00 | Team (1) | 0 - 1 |
|
Marshalltown Community College
1st
|
34:00 | Juan Carillo (1) (Jaime Agujetas) | 1 - 1 |
|
Marshalltown Community College
2nd
|
71:00 | Hernan Lopez (1) (Roberto Velazquez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown Community College
2nd
|
81:00 | Yellow card - Alex Galvan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 6 | 5 | 11 |
| Iowa State Club | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 3 | 3 | 6 |
| Iowa State Club | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 2 | 4 | 6 |
| Iowa State Club | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 6 | 6 | 12 |
| Iowa State Club | 0 | 0 | 0 |
| Date/Time | September 7, 2013 - 1:00 PM |
|---|---|
| Location | Ames, IA |
| Stadium | SW Athletic Complex |
| Attendance | 0 |
| Scorer: | Ricky Webster |

