Official Volleyball Box Score
Ellsworth Community vs. Marshalltown Communi
9/17/2017 at 4:00 PM
@ NIACC
Ellsworth CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 8 | 6 | 47 | .043 |
| 3 | 6 | 2 | 27 | .148 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 13 | 4 | 55 | .164 |
| 3 | 14 | 5 | 39 | .231 |
Ellsworth CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Kraber * | 3 | 2 | 1 | 8 | .125 | 5 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Myriana Martinez | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Haley Steele * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allison Sheridan * | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nicole Nielsen * | 3 | 5 | 2 | 30 | .100 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Meredith Lincoln * | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 1 | 5 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Sydney Nystrom | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alianna Holliday * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 21 | 12 | 104 | .087 | 10 | 3 | 3 | 11 | 64 | 1 | 0 | 1 | 1 | 25.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierstin Rosipal | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tiana Bolar * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Darrien Nelson * | 3 | 2 | 1 | 16 | .062 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 5 | Celeste Barron Nicoletti | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jelena Dukic * | 3 | 4 | 0 | 7 | .571 | 35 | 0 | 2 | 2 | 20 | 0 | 1 | 0 | 3 | 4.5 |
| 8 | Alex Wilmore | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Liliana Spulveda Vera * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Kaci Allgood * | 3 | 12 | 4 | 39 | .205 | 0 | 0 | 4 | 4 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Jesenia Colbert * | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 40 | 12 | 130 | .215 | 37 | 8 | 12 | 12 | 78 | 0 | 6 | 0 | 6 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
