Official Volleyball Box Score
Marshalltown Communi vs. Iowa Lakes Community
10/7/2017 at 10:00 AM
@ Mason City, IA
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 26 | .500 |
| 2 | 13 | 5 | 44 | .182 |
| 3 | 15 | 7 | 37 | .216 |
Iowa Lakes CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 11 | 3 | 33 | .242 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierstin Rosipal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tiana Bolar * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Darrien Nelson * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Celeste Barron Nicoletti | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jelena Dukic * | 3 | 2 | 0 | 10 | .200 | 36 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Liliana Spulveda Vera * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Kaci Allgood * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Jesenia Colbert * | 3 | 21 | 5 | 43 | .372 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 24.0 |
| Totals | 42 | 13 | 107 | .271 | 39 | 7 | 4 | 3 | 51 | 0 | 4 | 0 | 2 | 51.0 | ||
Iowa Lakes CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pennington * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Baker | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Raven Woodard * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 8 | Katie Kracht * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | RaeAhna Harmon * | 3 | 12 | 2 | 23 | .435 | 0 | 2 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 16.0 |
| 13 | Jazmin Benally * | 3 | 0 | 2 | 3 | -.667 | 23 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Brittany Butler * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 12 | 90 | .156 | 23 | 5 | 4 | 8 | 43 | 3 | 0 | 4 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
