Official Volleyball Box Score
Central College JV at Marshalltown Community College
10/13/2018 at 2:00 PM
@ MCC
Central College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 14 | 3 | 53 | .208 |
| 3 | 11 | 7 | 40 | .100 |
Central College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 8 | 4 | 36 | .111 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Sadie Smith | 3 | 12 | 2 | 28 | .357 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Halee Pedro | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Fauneil Olander * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jelena Dukic * | 3 | 4 | 0 | 9 | .444 | 29 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Chiara Mottola * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Marija Egic * | 3 | 8 | 5 | 32 | .094 | 0 | 3 | 4 | 0 | 11 | 0 | 1 | 0 | 2 | 11.5 |
| 10 | Raquel Gonzales * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 123 | .203 | 31 | 11 | 14 | 4 | 59 | 0 | 4 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
