Official Volleyball Box Score
Marshalltown Community College vs. Central College JV
9/14/2019 at 3:30 PM
@ NIACC
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 10 | 2 | 22 | .364 |
Central College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 7 | 3 | 23 | .174 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Ludmilla Souza * | 3 | 0 | 3 | 7 | -.429 | 19 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 1.5 |
| 4 | Fauneil Olander * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shaelee Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Genesis Wanatee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Jesse | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Marija Egic | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Andjela Bobic * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 7.0 |
| 12 | Bojana Stekovic * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Jelena Vucic * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madison Denny-Weber | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Haleigh Berendes | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 28 | 9 | 79 | .241 | 23 | 9 | 10 | 4 | 36 | 2 | 11 | 0 | 2 | 44.5 | ||
Central College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
