Official Volleyball Box Score
Indian Hills Communi at Marshalltown Communi
9/25/2019 at 7:00 PM
@ Marshalltown, IA
Indian Hills CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 0 | 48 | .375 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 15 | 4 | 28 | .393 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 40 | .200 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 9 | 7 | 33 | .061 |
Indian Hills CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassia Lemos * | 3 | 1 | 0 | 4 | .250 | 45 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Suzana Andrade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Toyota | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailea Yahnke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thayna Birimba | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sydney Kloubec | 2 | 5 | 1 | 15 | .267 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Mariana Rodrigues * | 3 | 12 | 1 | 28 | .393 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Natalia Araujo * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Iva Vranic * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| 12 | Gabriela Cavalcante | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nikoleta Kandic | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sophia Nascimento * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 8 | 106 | .358 | 45 | 4 | 13 | 2 | 54 | 1 | 2 | 0 | 2 | 52.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Ludmilla Souza * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 7.5 |
| 3 | Halee Pedro * | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Jesse | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Marija Egic * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Raquel Gonzales * | 3 | 0 | 0 | 5 | .000 | 26 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Bojana Stekovic * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 14 | 105 | .124 | 27 | 3 | 0 | 4 | 43 | 1 | 4 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
