Official Volleyball Box Score
Marshalltown Communi at John Wood Community
10/2/2019 at 7:00 PM
@ John Wood Community
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 48 | .229 |
| 2 | 14 | 10 | 53 | .075 |
| 3 | 14 | 6 | 47 | .170 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 43 | .163 |
| 2 | 7 | 6 | 44 | .023 |
| 3 | 7 | 6 | 36 | .028 |
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Yee * | 3 | 3 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Ludmilla Souza * | 3 | 7 | 0 | 16 | .438 | 1 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Halee Pedro | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Morgan Jesse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Knapke * | 3 | 6 | 2 | 22 | .182 | 3 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Marija Egic * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Raquel Gonzales * | 3 | 4 | 1 | 11 | .273 | 28 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Bojana Stekovic * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 79 | .241 | 39 | 6 | 11 | 1 | 76 | 0 | 5 | 0 | 2 | 37.5 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallorie Mason * | 3 | 0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Carson Moore | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| 6 | Guilia Ledda * | 3 | 4 | 2 | 28 | .071 | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Hannah Beeler * | 3 | 6 | 1 | 26 | .192 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Caroline Vincentine | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shayla Darnell * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4.0 |
| 10 | Kailey Owsley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sierra Erke * | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| 15 | Anna Peters | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 18 | 123 | .073 | 22 | 1 | 4 | 6 | 68 | 6 | 0 | 8 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
