Official Volleyball Box Score
Ellsworth Community at Marshalltown CC
3/4/2021 at 7:00 PM
@ Marshalltown Student
Ellsworth CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 12 | 7 | 30 | .167 |
Marshalltown CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 9 | 4 | 29 | .172 |
Ellsworth CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Forge * | 3 | 12 | 7 | 31 | .161 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Meghan VanDePol | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Baer * | 3 | 3 | 1 | 11 | .182 | 5 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jade Galligo * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Vitoria Kazanovski * | 3 | 4 | 3 | 12 | .083 | 30 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Katie Winter * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Sydney Clark * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 19 | 97 | .186 | 36 | 11 | 9 | 6 | 60 | 5 | 0 | 0 | 0 | 53.0 | ||
Marshalltown CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yatnia Hernandez * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Natalia Maciejewska * | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bojana Stekovic * | 3 | 9 | 5 | 32 | .125 | 3 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Andjela Bobic * | 3 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jelena Vucic * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tasia Pohle * | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 15 | 88 | .080 | 21 | 2 | 4 | 20 | 26 | 1 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
